Rank | Name | Recent average credit | Total Credit | Country | Joined |
---|---|---|---|---|---|
1 | Ian&Steve C. | 64,170,240.16 | 46,570,322,642 | United States | 4 years 44 weeks ago |
2 | Gary Roberts | 35,494,805.24 | 117,448,030,698 | Australia | 19 years 41 weeks ago |
3 | San-Fernando-Valley | 28,347,714.73 | 10,097,833,455 | Germany | 8 years 35 weeks ago |
4 | Boca Raton Community HS | 26,803,581.71 | 10,491,425,586 | United States | 9 years 2 weeks ago |
5 | Science United | 16,704,686.48 | 31,642,318,189 | 5 years 42 weeks ago | |
6 | John | 16,389,257.76 | 2,840,555,039 | International | 6 years 44 weeks ago |
7 | ATLAS AEI Hannover | 12,389,517.02 | 68,868,913,007 | Germany | 16 years 11 weeks ago |
8 | Tom M | 10,558,411.21 | 9,559,948,635 | United States | 18 years 42 weeks ago |
9 | Mike | 8,827,943.32 | 5,887,251,584 | 3 years 47 weeks ago | |
10 | Alex Pronin | 8,690,678.65 | 28,434,759,616 | Russia | 18 years 51 weeks ago |
11 | edoao | 8,229,837.03 | 22,302,975,583 | Germany | 9 years 1 week ago |
12 | mountkidd | 8,015,078.79 | 12,543,592,555 | Canada | 12 years 23 weeks ago |
13 | tictoc | 8,000,801.36 | 7,174,058,769 | United States | 11 years 46 weeks ago |
14 | CharityEngine1 | 7,161,934.10 | 4,656,151,925 | International | 7 years 15 weeks ago |
15 | Wedge009 | 7,143,355.52 | 17,359,565,006 | Australia | 19 years 38 weeks ago |
16 | petri33 | 7,086,362.86 | 4,011,525,819 | 4 years 37 weeks ago | |
17 | tish | 6,492,210.35 | 845,248,093 | Russia | 4 years 44 weeks ago |
18 | Physics Department - UQTR | 6,476,186.16 | 1,930,997,960 | Canada | 14 years 40 weeks ago |
19 | Keith Myers | 6,187,519.42 | 18,695,417,870 | United States | 13 years 40 weeks ago |
20 | Skillz | 5,752,591.89 | 3,514,055,788 | United States | 7 years 28 weeks ago |
21 | Mr. Kevvy | 5,259,198.87 | 11,878,664,069 | Canada | 20 years 2 weeks ago |
22 | Beyond | 5,123,366.56 | 2,325,276,212 | United States | 19 years 38 weeks ago |
23 | Valkanovsky | 5,028,246.15 | 4,414,796,231 | Czech Republic | 17 years 37 weeks ago |
24 | alex | 4,979,271.00 | 2,317,686,685 | Russia | 3 years 32 weeks ago |
25 | Ben Scott | 4,879,126.67 | 1,579,046,807 | 4 years 33 weeks ago | |
26 | DF1DX | 4,873,546.14 | 3,837,256,854 | Germany | 14 years 14 weeks ago |
27 | grcpool.5 | 4,364,163.27 | 2,158,281,221 | 1 year 46 weeks ago | |
28 | Cruncher-American | 4,331,961.91 | 5,467,335,481 | United States | 19 years 35 weeks ago |
29 | Armin Burkhardt speaking for MPI/FKF | 4,152,780.12 | 15,663,333,159 | Germany | 19 years 39 weeks ago |
30 | Freewill | 4,127,377.14 | 6,424,811,692 | United States | 13 years 6 weeks ago |
31 | taketwicedailey | 4,031,392.83 | 725,171,826 | United States | 6 years 51 weeks ago |
32 | vanos0512 | 3,973,859.17 | 2,439,306,463 | Taiwan | 17 years 28 weeks ago |
33 | AdBELL | 3,864,207.54 | 5,329,588,463 | Korea, South | 10 years 16 weeks ago |
34 | Fornax | 3,555,236.60 | 999,727,645 | Germany | 18 years 25 weeks ago |
35 | biodoc | 3,484,734.45 | 1,867,922,493 | United States | 15 years 12 weeks ago |
36 | crashtech | 3,188,016.77 | 3,073,664,789 | United States | 7 years 36 weeks ago |
37 | WB8ILI | 2,772,733.67 | 1,083,578,489 | United States | 19 years 39 weeks ago |
38 | mmonnin | 2,623,461.86 | 3,383,456,540 | United States | 8 years 25 weeks ago |
39 | wujj123456 | 2,470,505.44 | 1,977,549,346 | China | 16 years 10 weeks ago |
40 | James Bradshaw | 2,458,854.62 | 1,273,810,912 | United States | 10 years 38 weeks ago |
41 | destilot | 2,456,118.90 | 655,824,032 | 1 year 19 weeks ago | |
42 | maeax | 2,421,535.26 | 1,412,726,574 | Germany | 12 years 15 weeks ago |
43 | Tomahawk4196 | 2,399,094.85 | 2,235,425,579 | United States | 10 years 42 weeks ago |
44 | JohnDK | 2,300,204.97 | 2,553,260,478 | Denmark | 14 years 21 weeks ago |
45 | aaronvr | 2,287,143.61 | 599,275,624 | United States | 15 years 44 weeks ago |
46 | [AF>Libristes] erik | 2,280,777.41 | 1,063,642,761 | France | 16 years 42 weeks ago |
47 | Nonobygoke | 2,232,160.06 | 274,653,489 | United States | 17 years 28 weeks ago |
48 | StrayCat | 2,208,967.79 | 2,393,057,219 | United States | 4 years 43 weeks ago |
49 | Urs Echternacht | 2,163,631.49 | 2,475,461,859 | 4 years 32 weeks ago | |
50 | stoneageman | 2,152,555.87 | 12,889,677,356 | United Kingdom | 13 years 28 weeks ago |
51 | cecht | 2,116,824.35 | 2,894,245,631 | United States | 6 years 37 weeks ago |
52 | jpb | 2,047,625.70 | 4,907,029,599 | Canada | 4 years 14 weeks ago |
53 | Capps Family | 2,015,420.09 | 33,115,836 | None | 9 years 33 weeks ago |
54 | Colin Haig | 1,959,270.22 | 570,855,623 | Canada | 19 years 37 weeks ago |
55 | Harri Liljeroos | 1,918,180.86 | 3,199,031,042 | Finland | 18 years 50 weeks ago |
56 | ncoded.com | 1,874,024.98 | 1,073,062,070 | United Kingdom | 7 years 51 weeks ago |
57 | Ironslug | 1,828,732.22 | 820,983,024 | United States | 11 years 33 weeks ago |
58 | Leo7 | 1,823,967.69 | 165,468,334 | United States | 4 years 34 weeks ago |
59 | Douglas | 1,797,197.02 | 4,835,862,388 | United States | 19 years 29 weeks ago |
60 | pinballlarry | 1,782,608.63 | 891,625,630 | 4 years 36 weeks ago | |
61 | VictordeHollander | 1,762,857.88 | 546,363,063 | Netherlands | 14 years 2 weeks ago |
62 | walton748 | 1,739,450.04 | 1,477,511,696 | Germany | 14 years 38 weeks ago |
63 | processing-home | 1,716,136.23 | 249,037,736 | Russia | 15 years 2 weeks ago |
64 | eiernacken1983 | 1,714,671.24 | 2,426,276,839 | Germany | 3 years 49 weeks ago |
65 | Mumak | 1,690,802.46 | 3,515,598,811 | Slovakia | 11 years 38 weeks ago |
66 | MarkS | 1,677,047.91 | 999,814,520 | Australia | 12 years 1 week ago |
67 | Jimbocous | 1,672,493.08 | 1,216,019,372 | United States | 7 years 33 weeks ago |
68 | Darth_Azrael | 1,640,879.13 | 1,228,615,572 | United States | 19 years 44 weeks ago |
69 | hase | 1,637,433.17 | 1,778,151,838 | Germany | 12 years 49 weeks ago |
70 | Helge Olsen@Hell | 1,608,586.78 | 663,029,464 | Norway | 19 years 25 weeks ago |
71 | Hefto99 | 1,603,719.68 | 450,091,800 | Ukraine | 19 years 41 weeks ago |
72 | bibi | 1,602,983.77 | 3,009,521,394 | Germany | 8 years 51 weeks ago |
73 | Rickjb | 1,575,135.94 | 824,663,540 | Australia | 2 years 34 weeks ago |
74 | VE7AV-2020 | 1,574,670.17 | 661,989,817 | Canada | 14 years 4 weeks ago |
75 | neofob | 1,569,491.93 | 463,867,894 | International | 6 years 30 weeks ago |
76 | Skeeve | 1,566,220.40 | 634,523,939 | 4 years 9 weeks ago | |
77 | SpekAal | 1,553,654.59 | 648,785,665 | Netherlands | 14 years 50 weeks ago |
78 | Richard M | 1,545,242.62 | 575,798,372 | United States | 20 years 2 weeks ago |
79 | borghub | 1,536,919.15 | 1,129,988,722 | Canada | 18 years 4 weeks ago |
80 | TPCBF | 1,500,292.31 | 210,227,219 | United States | 12 years 54 min ago |
81 | tgbauer | 1,495,246.96 | 587,463,401 | International | 14 years 15 weeks ago |
82 | Stefan Ledwina | 1,489,161.61 | 2,510,838,594 | Austria | 19 years 4 weeks ago |
83 | Lightstalker | 1,488,930.58 | 1,946,875,847 | Germany | 18 years 42 weeks ago |
84 | TRAPPIST-713 | 1,487,447.69 | 2,481,705,961 | International | 4 years 27 weeks ago |
85 | MMOTU | 1,464,196.73 | 2,224,006,063 | Canada | 19 years 41 weeks ago |
86 | Cat22 | 1,437,206.29 | 914,137,915 | United States | 3 years 27 weeks ago |
87 | Saten | 1,397,282.41 | 58,942,716 | 1 year 5 weeks ago | |
88 | lightning_anime | 1,394,499.28 | 2,467,516,747 | United States | 14 years 2 weeks ago |
89 | KLiK | 1,393,546.77 | 425,788,955 | Croatia | 10 years 33 weeks ago |
90 | Troglodyte | 1,383,838.50 | 2,025,287,716 | United States | 10 years 4 days ago |
91 | victorhc | 1,367,385.81 | 684,408,388 | Honduras | 2 years 39 weeks ago |
92 | GWGeorge007 | 1,366,191.68 | 4,960,684,353 | United States | 6 years 45 weeks ago |
93 | Jure Repinc (JLP) | 1,363,738.01 | 133,647,593 | Slovenia | 19 years 43 weeks ago |
94 | Iaroslav Mokroguz | 1,354,900.26 | 370,895,157 | 4 years 46 weeks ago | |
95 | PecosRiverM | 1,344,519.78 | 802,338,456 | United States | 11 years 28 weeks ago |
96 | Vanguard | 1,333,074.91 | 82,715,779 | International | 8 years 3 weeks ago |
97 | Richard5008 | 1,318,027.29 | 546,306,556 | United States | 18 years 7 weeks ago |
98 | br3achd | 1,315,828.52 | 64,308,399 | 22 weeks 6 days ago | |
99 | Ryan | 1,313,068.83 | 480,823,656 | United States | 12 years 20 weeks ago |
100 | D3M1G0D | 1,312,758.62 | 838,293,165 | Canada | 7 years 37 weeks ago |
Copyright © 2024 Einstein@Home. All rights reserved.