Name | Avg credit | Total credit |
---|---|---|
SETI@home | 6,551 | 354M |
Einstein@Home | 10.4M | 7.10G |
Rosetta@home | 0 | 2,398 |
NFS@Home | 0 | 2.10M |
PrimeGrid | 0 | 4.93M |
World Community Grid | 1,332 | 472M |
Cosmology@Home | 0 | 20.2k |
MilkyWay@home | 58.4k | 82.1M |
GPUGRID | 30.1M | 36.8G |
Moo! Wrapper | 0 | 628k |
NumberFields@home | 0 | 4.65M |
Asteroids@home | 92.4k | 60.2M |
Gaia@home | 92.4k | 60.2M |
Ramanujan Machine | 92.4k | 60.2M |
Copyright © 2025 Einstein@Home. All rights reserved.