Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 36,489,205.38 35,003,573,061
2 Gary Roberts Australia 29,180,780.61 110,280,437,370
3 Science United 16,889,396.80 28,516,734,723
4 San-Fernando-Valley Germany 13,794,549.34 7,322,028,261
5 ATLAS AEI Hannover Germany 10,606,261.63 65,828,914,967
6 Mike 9,051,660.37 4,931,089,630
7 Douglas United States 8,577,094.34 3,592,299,622
8 Alex Pronin Russia 8,061,929.86 26,682,996,231
9 edoao Germany 7,497,237.22 20,759,126,650
10 Wedge009 Australia 6,842,244.36 15,893,481,964

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,852,183.58 15,732,098,032
2 12803503 Ian&Steve C. 9,301,558.88 11,530,275,434
3 13109747 Ian&Steve C. 8,690,238.07 1,993,830,417
4 12830750 Ian&Steve C. 6,646,182.47 2,629,788,829
5 12793829 San-Fernando-Valley 4,031,507.63 1,679,986,527
6 12973403 Douglas 3,988,494.76 1,266,494,482
7 12284149 San-Fernando-Valley 3,793,022.66 1,518,891,481
8 13152146 valterc 3,617,990.20 2,254,798,769
9 12763189 San-Fernando-Valley 2,912,103.12 1,478,005,506
10 13151963 Douglas 2,692,571.78 661,396,361

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,798 International 70,199,460.88 119,092,379,417
2 GPU Users Group 16 International 59,582,371.70 108,066,803,817
3 Ellison Crunchers 214 Australia 29,264,611.63 111,098,862,818
4 SETI.Germany 5,790 Germany 15,340,178.00 36,813,295,933
5 BOINC@AUSTRALIA 1,484 Australia 13,426,262.09 36,471,881,902
6 Russia Team 1,061 Russia 12,503,513.49 35,484,750,880
7 USA 2,441 United States 12,059,274.35 22,082,138,986
8 Planet 3DNow! 1,112 Germany 11,530,983.94 26,000,843,517
9 Team China 5,878 China 10,502,547.26 23,784,869,576
10 Czech National Team 4,495 Czech Republic 10,003,476.34 24,728,586,482