Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 69,038,395.72 120,145,954,834 International 5,798
2 GPU Users Group 59,668,867.21 108,946,677,907 International 16
3 Ellison Crunchers 33,419,373.23 111,616,929,655 Australia 214
4 SETI.Germany 15,348,312.05 37,053,660,156 Germany 5,789
5 BOINC@AUSTRALIA 14,224,686.64 36,683,841,292 Australia 1,484
6 Russia Team 12,718,110.68 35,673,349,229 Russia 1,062
7 XtremeSystems 12,103,817.64 30,122,223,542 International 176
8 TeAm AnandTech 11,597,531.41 22,799,650,913 International 317
9 USA 11,003,048.42 22,244,145,774 United States 2,443
10 Czech National Team 10,053,754.21 24,880,401,244 Czech Republic 4,495
11 Planet 3DNow! 10,031,528.08 26,138,541,104 Germany 1,112
12 Team China 9,085,719.01 23,928,330,276 China 5,878
13 L'Alliance Francophone 8,375,945.76 23,531,373,310 International 4,379
14 LinusTechTips_Team 7,523,165.77 13,569,718,653 Canada 821
15 Ars Technica 6,844,678.52 6,365,407,798 International 457
16 Linux Users Everywhere 6,802,054.52 17,012,683,736 International 404
17 The Planetary Society 6,437,041.75 23,665,149,267 International 614
18 BOINC@Poland 5,610,494.03 17,631,319,052 Poland 3,597
19 SETI.USA 5,446,878.61 13,801,511,370 International 2,288
20 AMD Users 4,647,111.37 4,997,921,357 International 702
21 The Knights Who Say Ni! 4,447,870.33 7,257,433,297 International 1,270
22 Dutch Power Cows 4,339,491.52 3,564,903,933 Netherlands 966
23 US Navy 4,194,952.34 4,865,446,003 United States 910
24 Rechenkraft.net 3,893,600.28 13,070,901,833 Germany 1,286
25 Canada 3,592,540.98 7,618,291,001 Canada 1,124
26 UQTR 3,519,648.14 1,491,523,541 Canada 33
27 U.S.Air Force 3,518,046.34 4,622,623,620 United States 548
28 Ukraine 3,393,752.25 8,312,555,744 Ukraine 844
29 lowkey networks 3,305,871.82 715,781,346 4
30 [H]ard|OCP 2,964,911.19 9,257,162,743 International 143
31 BOINC.Italy 2,796,297.58 9,992,159,639 Italy 2,187
32 BOINC Synergy 2,744,331.39 6,948,269,192 International 1,031
33 SweClockers.com 2,622,733.47 1,780,782,847 Sweden 38
34 Sicituradastra. 2,438,736.17 8,792,323,074 International 209
35 BOINC@Taiwan 2,367,318.52 6,630,522,551 Taiwan 441
36 Hungary - Magyarorszag 2,337,524.73 2,482,390,910 Hungary 758
37 Overclock.net 2,297,028.84 13,294,241,151 International 445
38 Team 2ch 2,242,913.20 4,854,489,766 Japan 1,109
39 Team USA 2,176,185.84 6,788,981,837 United States 2,451
40 IronSlug Research 2,114,475.13 506,791,173 United States 2
41 The Scottish Boinc Team 2,061,620.79 8,780,457,682 United Kingdom 304
42 BOINCstats 1,952,206.13 6,002,074,470 International 828
43 Boca Raton Community HS 1,901,166.71 8,374,774,126 United States 1
44 Boeing 1,796,810.60 2,464,217,889 United States 30
45 Intel Corporation 1,750,007.79 1,648,667,098 International 124
46 Québec 1,654,374.67 5,480,302,297 International 256
47 SETI-team-hannover 1,637,758.54 1,734,839,248 Germany 7
48 USMC 1,624,268.58 1,999,415,043 United States 16
49 Crunching@EVGA 1,620,080.92 6,281,600,736 International 119
50 Antarctic Crunchers 1,592,954.73 572,812,462 Antarctica 19
51 Picard 1,585,973.06 1,845,731,152 International 174
52 Royal Astronomical Society of Canada 1,484,732.36 4,122,583,457 Canada 203
53 BOINC@MIXI 1,458,966.74 2,715,063,746 Japan 117
54 Team Canada 1,363,578.18 1,895,852,924 Canada 458
55 Gay USA 1,325,142.09 1,107,345,204 United States 182
56 MayoCoin 1,264,123.27 697,652,532 International 19
57 Embry-Riddle 1,239,772.11 1,645,009,202 United States 25
58 Israel Particle Physics Torah 1,162,240.61 1,189,973,783 Israel 50
59 OS/2 Warp 1,161,942.83 1,223,281,970 None 14
60 SETIKAH@KOREA 1,136,681.90 4,031,224,086 Korea, South 985
61 Crystal Dream 1,129,732.19 1,947,555,593 Russia 224
62 France 1,090,766.62 761,591,114 France 719
63 Team.se 1,080,779.45 3,354,265,994 Sweden 183
64 LITOMYSL Boinc Team Czech Republic 1,080,554.21 283,208,584 Czech Republic 13
65 The Covenant Cult 1,020,632.33 256,323,100 United States 1
66 The Final Front Ear 1,005,259.00 3,833,875,244 International 131
67 Whispers From Space 992,459.66 1,343,625,828 United States 46
68 Vancouver, Washington 982,133.46 212,309,775 United States 7
69 Richard Dawkins Foundation for Reason and Science 981,197.92 1,781,544,037 International 141
70 BOINC.BE 973,151.83 1,554,862,755 Belgium 463
71 Belarus 972,664.43 1,187,214,081 Belarus 25
72 MEDIA DATABASE 964,478.34 1,049,670,221 Germany 47
73 Free-DC 957,725.89 1,185,588,937 International 73
74 SETI in Colorado 914,387.97 1,148,731,939 7
75 Mexico 903,244.07 1,066,725,316 Mexico 146
76 BOINC@Heidelberg 900,520.15 712,423,800 Germany 376
77 BOINC@Finland 894,568.44 1,639,303,565 Finland 251
78 University of Florida GATORS 876,802.73 1,195,586,884 United States 116
79 Einstein at work 858,920.65 4,173,950,212 Germany 1,185
80 Einstein@UW-Madison 848,918.32 10,819,563,644 United States 333
81 NoTEAM 842,566.43 270,804,102 Germany 8
82 TSC! Russia 808,275.28 3,136,491,120 Russia 158
83 U. S. Marine Corps 793,583.97 1,074,507,237 United States 131
84 TDB 779,276.66 3,530,851,405 United States 4
85 Team Art Bell 762,032.40 1,197,749,516 International 178
86 Purdue University 756,891.96 355,264,725 United States 26
87 U.S. Army 739,680.03 2,819,095,866 United States 318
88 BOINC@USA 738,753.68 334,493,190 None 37
89 Universe Examiners 727,072.11 2,176,952,541 Finland 316
90 Bambi hunters 718,210.57 1,077,340,972 United Kingdom 3
91 Raccoon Lovers 715,589.64 3,415,590,142 International 16
92 Dilligaf 711,564.13 822,757,097 United States 2
93 SETI@Netherlands 687,223.43 2,362,313,291 Netherlands 593
94 General Technics 655,486.43 393,233,557 United States 8
95 UK BOINC Team 652,552.83 5,184,686,020 United Kingdom 1,243
96 PCCC 647,128.46 895,685,412 United States 5
97 Boston University 643,326.07 275,455,001 United States 11
98 PC Perspective Killer Frogs 642,785.97 1,440,652,397 International 58
99 Brony@Home 626,719.75 1,124,686,869 International 60
100 Amateur Radio Operators 620,934.34 6,208,229,902 International 255