Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 82,429,723.42 135,054,143,253 International 21
2 Gridcoin 76,895,094.58 137,276,956,192 International 5,880
3 Ellison Crunchers 24,775,599.90 120,015,770,522 Australia 223
4 Russia Team 22,882,662.66 40,005,941,513 Russia 1,076
5 Linux Users Everywhere 18,800,590.05 19,549,031,542 International 410
6 SETI.Germany 18,094,479.06 41,502,832,795 Germany 5,826
7 USA 16,832,280.04 25,353,011,443 United States 2,499
8 Rochester Institute of Technology 15,212,598.39 564,518,105 United States 34
9 BOINC@AUSTRALIA 13,671,120.91 41,198,445,187 Australia 1,494
10 TeAm AnandTech 12,517,353.01 25,159,994,939 International 321
11 Einstein@UMass-URI 12,130,404.13 32,184,203,151 United States 280
12 Planet 3DNow! 11,605,278.98 29,479,186,852 Germany 1,122
13 Team China 11,234,679.09 26,983,815,398 China 5,913
14 Czech National Team 10,497,970.72 27,969,129,552 Czech Republic 4,505
15 Boca Raton Community HS 10,286,371.02 11,110,947,368 United States 2
16 Overclock.net 9,808,306.94 15,057,767,370 International 445
17 L'Alliance Francophone 9,084,302.49 25,598,357,085 International 4,391
18 The Planetary Society 8,756,230.15 25,341,574,421 International 616
19 SETI.USA 7,864,310.58 15,674,530,003 International 2,291
20 LinusTechTips_Team 7,176,124.78 15,394,950,054 Canada 828
21 Canada 7,049,162.87 8,985,130,098 Canada 1,126
22 Ars Technica 6,939,485.27 7,714,361,768 International 457
23 BOINC Synergy 6,774,264.09 8,073,409,127 International 1,030
24 Ukraine 6,571,930.69 9,551,891,376 Ukraine 855
25 Team USA 6,270,089.08 7,657,620,095 United States 2,453
26 Dutch Power Cows 6,041,559.38 4,592,270,518 Netherlands 975
27 The Knights Who Say Ni! 5,618,194.99 8,321,328,605 International 1,271
28 BOINC@Poland 4,665,385.32 18,941,015,645 Poland 3,608
29 U.S.Air Force 4,613,540.29 5,634,226,235 United States 551
30 Québec 4,084,839.15 5,981,890,635 International 255
31 AMD Users 3,875,555.77 6,018,837,479 International 704
32 UQTR 3,601,175.19 2,497,976,274 Canada 33
33 XtremeSystems 3,367,287.84 33,062,882,925 International 176
34 Rechenkraft.net 3,183,386.31 14,104,600,338 Germany 1,289
35 [H]ard|OCP 2,837,505.49 10,382,767,598 International 144
36 BOINC@Taiwan 2,800,964.13 7,648,514,641 Taiwan 446
37 Royal Astronomical Society of Canada 2,799,379.56 4,744,531,307 Canada 204
38 BOINCstats 2,722,445.94 6,751,237,759 International 833
39 US Navy 2,605,610.56 5,545,051,263 United States 913
40 MEDIA DATABASE 2,497,393.14 1,536,980,068 Germany 54
41 BOINC.Italy 2,355,281.19 10,622,695,823 Italy 2,201
42 Team 2ch 2,331,336.18 5,510,278,857 Japan 1,113
43 Boeing 2,314,604.75 2,980,319,946 United States 32
44 SETI-team-hannover 2,258,957.45 2,274,525,369 Germany 7
45 IronSlug Research 2,192,646.64 971,858,401 United States 3
46 Team Canada 2,157,151.83 2,263,357,724 Canada 458
47 USMC 1,831,176.03 2,409,649,257 United States 18
48 Sternwarte Regensburg 1,745,839.75 2,165,120,087 Germany 13
49 SETIKAH@KOREA 1,733,701.67 4,502,415,091 Korea, South 988
50 Belarus 1,730,305.32 1,555,860,163 Belarus 26
51 SweClockers.com 1,709,073.41 2,203,600,603 Sweden 39
52 University of Delaware 1,701,827.28 133,986,705 United States 12
53 SETI in Colorado 1,673,758.17 1,347,383,221 7
54 SETI@Netherlands 1,664,228.39 2,660,789,836 Netherlands 594
55 MacOS X Users 1,557,213.05 1,175,292,678 International 124
56 BOINC@MIXI 1,428,673.78 3,040,057,276 Japan 117
57 Brony@Home 1,422,350.10 1,337,409,390 International 61
58 Richard Dawkins Foundation for Reason and Science 1,387,761.62 1,923,762,956 International 143
59 France 1,383,550.33 1,032,439,561 France 721
60 Russia 1,370,064.32 5,681,840,385 Russia 1,987
61 Universe Examiners 1,321,736.98 2,423,723,700 Finland 316
62 Israel Particle Physics Torah 1,320,541.95 1,577,892,434 Israel 39
63 The Final Front Ear 1,261,197.80 4,129,159,519 International 131
64 miniStein 1,241,347.76 867,450,168 International 37
65 MayoCoin 1,236,002.47 898,918,960 International 18
66 Antarctic Crunchers 1,209,846.05 868,766,366 Antarctica 21
67 BOINC.SK 1,175,163.63 2,121,108,684 Slovakia 918
68 University of Florida GATORS 1,173,019.81 1,426,038,295 United States 116
69 OS/2 Warp 1,170,835.73 1,600,642,495 None 14
70 TDB 1,158,857.98 3,760,809,890 United States 4
71 Einstein@UW-Madison 1,145,549.68 11,054,443,784 United States 333
72 TSC! Russia 1,142,151.27 3,394,611,764 Russia 159
73 BOINC@Finland 1,100,999.57 1,793,518,905 Finland 256
74 U.S. Army 1,092,747.76 2,996,857,730 United States 319
75 Sicituradastra. 1,092,351.76 9,096,504,931 International 209
76 Hong Kong Baptist University 1,083,180.45 185,645,845 Hong Kong 1
77 Embry-Riddle 1,076,286.20 1,944,250,803 United States 25
78 University of Missouri 1,059,839.23 700,022,136 United States 15
79 BOINC@Heidelberg 1,012,504.79 938,989,047 Germany 376
80 UK BOINC Team 1,002,143.13 5,492,001,751 United Kingdom 1,250
81 Minnesota Crunchers 980,457.54 543,353,698 United States 11
82 Team Luxembourg 976,348.37 1,001,791,047 Luxembourg 31
83 Star Citizen Einstein@Home Explorers 938,308.29 599,497,485 International 11
84 Encore Vision Inc. 927,070.33 401,323,038 United States 2
85 Vancouver, Washington 904,337.66 423,809,419 United States 7
86 Amateur Radio Operators 894,784.94 6,381,698,807 International 257
87 Team Art Bell 864,403.67 1,422,817,419 International 178
88 Gay USA 839,802.32 1,309,814,029 United States 183
89 University of South Carolina 832,426.67 558,138,846 United States 10
90 The Richard Dawkins Foundation for Reason and Science (Official) 829,523.60 1,843,369,323 International 26
91 Boston University 821,643.53 436,407,398 United States 11
92 Hungary - Magyarorszag 817,364.23 2,975,448,640 Hungary 760
93 Bambi hunters 803,023.62 1,312,906,356 United Kingdom 3
94 Thunder Bay Physics 778,793.07 764,247,997 Canada 13
95 Team US Navy 747,952.36 260,132,647 United States 20
96 Campus Alfred Nobel 746,624.16 602,144,501 Sweden 8
97 T.W.I.T Army 741,408.92 254,124,299 International 17
98 Space Family 730,819.03 1,365,384,855 Czech Republic 10
99 Team Lima-City.de 730,318.00 428,163,753 Germany 11
100 The Cluster fscks 704,137.20 396,008,291 United States 4