Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 75,238,093.41 134,405,987,489 International 5,868
2 GPU Users Group 74,094,224.26 132,039,248,920 International 20
3 Ellison Crunchers 25,762,103.41 119,192,873,753 Australia 221
4 Russia Team 21,874,829.36 39,199,699,110 Russia 1,071
5 Linux Users Everywhere 21,705,263.43 18,828,609,242 International 407
6 USA 15,883,150.40 24,742,204,184 United States 2,487
7 Planet 3DNow! 14,630,575.79 29,053,667,830 Germany 1,121
8 BOINC@AUSTRALIA 14,469,408.82 40,707,548,097 Australia 1,492
9 TeAm AnandTech 12,688,140.88 24,732,492,195 International 319
10 Einstein@UMass-URI 12,354,237.51 31,704,621,527 United States 280
11 SETI.Germany 10,786,442.27 40,874,360,986 Germany 5,816
12 Czech National Team 10,686,146.37 27,553,705,698 Czech Republic 4,503
13 Team China 10,449,548.53 26,547,871,841 China 5,910
14 Boca Raton Community HS 10,209,794.73 10,788,837,021 United States 1
15 The Planetary Society 9,382,792.00 25,009,688,777 International 616
16 L'Alliance Francophone 9,243,750.86 25,271,318,108 International 4,388
17 LinusTechTips_Team 9,109,138.12 15,071,920,195 Canada 827
18 Canada 8,393,113.63 8,709,176,050 Canada 1,126
19 SETI.USA 7,556,768.03 15,373,795,027 International 2,290
20 Ars Technica 7,315,555.96 7,456,175,030 International 457
21 Ukraine 6,611,870.89 9,303,169,987 Ukraine 853
22 Spain 5,880,265.57 668,199,607 Spain 756
23 BOINC Synergy 5,783,495.81 7,839,326,938 International 1,030
24 Team USA 5,288,048.78 7,438,234,796 United States 2,453
25 BOINC@Poland 5,223,661.71 18,783,341,538 Poland 3,604
26 Rochester Institute of Technology 5,155,689.92 262,853,199 United States 34
27 Overclock.net 4,997,371.42 14,699,226,183 International 445
28 U.S.Air Force 4,532,281.32 5,469,811,361 United States 550
29 Rechenkraft.net 4,360,330.76 13,979,365,423 Germany 1,289
30 Québec 4,267,318.33 5,825,683,490 International 255
31 AMD Users 4,229,380.63 5,874,343,125 International 704
32 The Knights Who Say Ni! 4,169,343.89 8,122,430,176 International 1,271
33 XtremeSystems 4,134,470.49 32,936,556,390 International 176
34 BOINC@Taiwan 3,865,649.64 7,533,095,977 Taiwan 444
35 UQTR 3,841,991.94 2,364,789,410 Canada 33
36 BOINCstats 3,613,823.98 6,641,497,566 International 831
37 [H]ard|OCP 3,386,007.89 10,266,301,957 International 143
38 Royal Astronomical Society of Canada 3,349,122.23 4,634,720,112 Canada 204
39 Dutch Power Cows 3,320,051.22 4,400,576,547 Netherlands 973
40 Team 2ch 3,261,195.80 5,422,779,742 Japan 1,112
41 USMC 3,236,661.32 2,336,340,400 United States 19
42 BOINC.Italy 2,824,674.25 10,537,711,174 Italy 2,198
43 US Navy 2,779,151.46 5,450,181,114 United States 912
44 MEDIA DATABASE 2,614,878.85 1,443,732,975 Germany 54
45 Hungary - Magyarorszag 2,491,043.14 2,947,015,904 Hungary 760
46 SETI-team-hannover 2,304,468.72 2,189,712,362 Germany 7
47 IronSlug Research 2,242,771.82 893,997,451 United States 3
48 Sternwarte Regensburg 2,195,630.40 2,096,799,996 Germany 13
49 Boeing 2,051,890.46 2,902,275,082 United States 32
50 SETIKAH@KOREA 2,013,460.79 4,435,719,197 Korea, South 987
51 The Final Front Ear 1,893,118.49 4,063,645,686 International 131
52 SETI@Netherlands 1,782,087.00 2,594,332,855 Netherlands 595
53 SETI in Colorado 1,704,988.70 1,285,749,202 7
54 SomethingAwful 1,618,404.19 926,236,817 United States 77
55 BOINC@Finland 1,613,198.26 1,749,586,534 Finland 256
56 UK BOINC Team 1,599,091.13 5,445,615,355 United Kingdom 1,249
57 Russia 1,573,457.58 5,634,550,828 Russia 1,986
58 MacOS X Users 1,556,401.03 1,115,106,779 International 124
59 Team Canada 1,534,616.10 2,188,879,831 Canada 458
60 Richard Dawkins Foundation for Reason and Science 1,507,013.24 1,871,599,725 International 143
61 The Cluster fscks 1,493,570.70 357,230,089 United States 4
62 Belarus 1,455,957.29 1,496,858,758 Belarus 26
63 Einstein@UW-Madison 1,439,652.36 11,008,343,225 United States 333
64 Team Luxembourg 1,405,531.73 962,897,887 Luxembourg 31
65 SweClockers.com 1,392,359.38 2,143,277,054 Sweden 39
66 BOINC@MIXI 1,359,414.46 2,993,279,067 Japan 117
67 WolfKraft 1,309,985.32 39,951,783 Germany 2
68 BRASIL - BRAZIL@GRID 1,256,411.67 174,812,450 Brazil 25
69 Israel Particle Physics Torah 1,253,273.24 1,531,425,897 Israel 39
70 MayoCoin 1,246,963.67 851,270,547 International 18
71 Minnesota Crunchers 1,230,211.75 506,730,148 United States 11
72 France 1,220,179.96 987,197,024 France 721
73 TSC! Russia 1,202,902.67 3,351,150,951 Russia 159
74 TDB 1,190,864.82 3,717,208,202 United States 4
75 Brony@Home 1,179,489.76 1,276,735,593 International 60
76 University of South Carolina 1,175,721.33 520,322,921 United States 10
77 Embry-Riddle 1,171,402.39 1,903,981,634 United States 25
78 Gay USA 1,165,923.61 1,277,260,945 United States 183
79 Universe Examiners 1,155,893.67 2,378,302,476 Finland 316
80 University of Delaware 1,154,279.02 69,642,517 United States 12
81 Star Citizen Einstein@Home Explorers 1,150,251.80 563,878,401 International 11
82 Hong Kong Baptist University 1,136,650.44 142,466,369 Hong Kong 1
83 miniStein 1,128,510.56 823,913,785 International 37
84 BOINC.SK 1,123,833.50 2,081,651,280 Slovakia 918
85 Antarctic Crunchers 1,075,352.19 812,173,465 Antarctica 19
86 Einstein@Hell 1,072,367.14 803,711,210 Norway 1
87 BOINC@Heidelberg 1,046,334.39 905,856,940 Germany 376
88 U.S. Army 1,021,909.63 2,957,919,293 United States 318
89 Team.se 971,717.97 3,517,963,970 Sweden 183
90 Boston University 938,920.40 405,415,515 United States 11
91 Bambi hunters 923,008.07 1,281,693,544 United Kingdom 3
92 Encore Vision Inc. 908,349.69 365,199,110 United States 2
93 Sicituradastra. 906,705.19 9,049,837,142 International 209
94 The Scottish Boinc Team 906,539.38 9,395,952,639 United Kingdom 305
95 PCCC 904,997.32 1,064,857,846 United States 5
96 Team Art Bell 892,016.47 1,389,031,577 International 178
97 University of Missouri 885,901.80 658,928,808 United States 15
98 OS/2 Warp 880,915.01 1,559,341,135 None 14
99 Amateur Radio Operators 865,136.91 6,349,120,306 International 257
100 Crunching@EVGA 838,462.65 6,443,044,772 International 118