Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 35.0M | 48.0G |
Rosetta@home | 3,417 | 477k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 0 | 404M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 21 | 40.2G |
NumberFields@home | 21 | 40.2G |
Radioactive@Home | 254 | 148k |
Asteroids@home | 135k | 119M |
TN-Grid | 0 | 14.8M |
SRBase | 6 | 455M |
DENIS@Home | 0 | 173k |
Gaia@home | 0 | 173k |
Ramanujan Machine | 0 | 173k |
Copyright © 2024 Einstein@Home. All rights reserved.