Topic | Replies | Created | Last reply | |
---|---|---|---|---|
15 instances on 1 GPU using 0.2 CPU + 0.05 CPU? | 11 | 11 years 23 weeks ago | 11 years 23 weeks ago | |
i dont receive any more work for GPU | 1 | 11 years 23 weeks ago | 11 years 23 weeks ago | |
Gravitational Wave S6 Directed Search (CasA) failed to download app | 0 | 11 years 23 weeks ago | n/a | |
iMac goes to sleep evemn if it's 100% busy with E@H | 4 | 11 years 24 weeks ago | 11 years 23 weeks ago | |
error while compute/ client error | 0 | 11 years 23 weeks ago | n/a | |
Not getting GPU tasks | 1 | 11 years 24 weeks ago | 11 years 24 weeks ago | |
Crazy big credits granted for small work units? | 2 | 11 years 24 weeks ago | 11 years 24 weeks ago | |
New problem with Gravitational Wave S6 Directed Search (CasA) ? | 2 | 11 years 24 weeks ago | 11 years 24 weeks ago | |
GPU significantly slowed down by other WUs | 8 | 11 years 25 weeks ago | 11 years 24 weeks ago | |
no more points are collected for my account | 3 | 11 years 24 weeks ago | 11 years 24 weeks ago | |
Einstein keeps sending me GPU tasks | 2 | 11 years 25 weeks ago | 11 years 24 weeks ago | |
BRP4 1.33/1.34 app release: feedback thread | 33 | 11 years 50 weeks ago | 11 years 24 weeks ago | |
GPU on Binary Radio Pulsar Search (Perseus) not working | 10 | 11 years 25 weeks ago | 11 years 24 weeks ago | |
Work aborted by user | 2 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
Running Einstein can cause Win7 O/S to lockup | 1 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
PC getting a mind other than mine.... | 6 | 11 years 28 weeks ago | 11 years 25 weeks ago | |
Artifacts when crunching on GPU | 7 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
CasA work availability | 7 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
How to report possible cheaters? | 3 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
BOINC 7.2.5 downloads too many tasks | 2 | 11 years 25 weeks ago | 11 years 25 weeks ago | |
Another CUDA problem?! | 2 | 11 years 26 weeks ago | 11 years 26 weeks ago | |
BRP5 Access Violation Errors | 2 | 11 years 26 weeks ago | 11 years 26 weeks ago | |
How to use really all ressources? | 2 | 11 years 26 weeks ago | 11 years 26 weeks ago | |
Linux: high X CPU usage | 4 | 11 years 26 weeks ago | 11 years 26 weeks ago | |
[Question] Disk usage seems high | 3 | 11 years 26 weeks ago | 11 years 26 weeks ago |
Copyright © 2024 Einstein@Home. All rights reserved.