Topic | Replies | Created | Last reply | |
---|---|---|---|---|
Demodulation failed Errors on CUDA - Ubuntu Linux with GeForce GT 630 | 2 | 10 years 10 weeks ago | 10 years 1 week ago | |
A BOINC issue | 2 | 10 years 2 weeks ago | 10 years 2 weeks ago | |
Mac + GTX 970 + new CUDA 6.5.33 = Computation error | 0 | 10 years 2 weeks ago | n/a | |
OS X 10.9.5 Wakeup Requests | 1 | 10 years 4 weeks ago | 10 years 3 weeks ago | |
Einstein/GPU "GPU missing" after hardware/software upgrades | 6 | 10 years 3 weeks ago | 10 years 3 weeks ago | |
Conflict with SETI? | 3 | 10 years 4 weeks ago | 10 years 4 weeks ago | |
Phantom Boinc Manager | 1 | 10 years 4 weeks ago | 10 years 4 weeks ago | |
Super computer for free in China | 0 | 10 years 4 weeks ago | n/a | |
BRP4-Status Error | 1 | 10 years 4 weeks ago | 10 years 4 weeks ago | |
Machine crash - maybe. | 9 | 10 years 4 weeks ago | 10 years 4 weeks ago | |
computer crashes. | 6 | 10 years 4 weeks ago | 10 years 4 weeks ago | |
Task time estimates and sent tasks | 12 | 10 years 5 weeks ago | 10 years 5 weeks ago | |
project temp down for maintenance | 6 | 10 years 7 weeks ago | 10 years 5 weeks ago | |
Stuck in endless loop | 27 | 10 years 7 weeks ago | 10 years 5 weeks ago | |
Problem attaching picture to profile | 13 | 10 years 6 weeks ago | 10 years 5 weeks ago | |
einsteinbinary_BRP4G_1.39_windows_intelx86__BRP4G-cuda32 and NV GPU under 263.06 driver | 2 | 10 years 5 weeks ago | 10 years 5 weeks ago | |
Russian translation of project WEB settings - wrong? | 0 | 10 years 5 weeks ago | n/a | |
XLAL function call failed (I/O error): ERROR: data missing at end of SFT | 7 | 10 years 6 weeks ago | 10 years 6 weeks ago | |
Anonymous platform -- app_info.xml -- developer help needed | 9 | 10 years 8 weeks ago | 10 years 6 weeks ago | |
typo in name of new work type | 1 | 10 years 7 weeks ago | 10 years 7 weeks ago | |
Boinc and DCF with GPU tasks | 27 | 10 years 8 weeks ago | 10 years 7 weeks ago | |
Einstein, cc_config exclusions and Work unit limits | 4 | 10 years 7 weeks ago | 10 years 7 weeks ago | |
einsteinbinary_BRP4G as slow as the slowest snail | 7 | 10 years 7 weeks ago | 10 years 7 weeks ago | |
wasted time | 4 | 10 years 8 weeks ago | 10 years 8 weeks ago | |
Gamma-ray pulsar search #4 - stuck at 98.656% - SOLVED | 1 | 10 years 8 weeks ago | 10 years 8 weeks ago |
Copyright © 2024 Einstein@Home. All rights reserved.