Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_42584_1 | 844238828 | 11 Nov 2024 7:46:57 UTC | 11 Nov 2024 19:06:10 UTC | Completed and validated | 3434 | 3394 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_24034_1 | 844958119 | 13 Nov 2024 23:49:13 UTC | 14 Nov 2024 13:30:51 UTC | Completed and validated | 3477 | 3182 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_23965_1 | 844961342 | 14 Nov 2024 0:03:51 UTC | 14 Nov 2024 13:44:09 UTC | Completed and validated | 3356 | 3128 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_23730_1 | 844968797 | 14 Nov 2024 0:48:11 UTC | 14 Nov 2024 14:27:29 UTC | Completed and validated | 3395 | 3143 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_23658_1 | 844970099 | 14 Nov 2024 0:59:55 UTC | 14 Nov 2024 14:40:06 UTC | Completed and validated | 3360 | 3123 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_21284_1 | 845046226 | 14 Nov 2024 9:23:06 UTC | 14 Nov 2024 19:53:29 UTC | Completed and validated | 3145 | 3109 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_19937_1 | 845134374 | 14 Nov 2024 14:03:19 UTC | 15 Nov 2024 2:27:10 UTC | Completed and validated | 4506 | 4083 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_23610_4 | 844971533 | 14 Nov 2024 17:18:55 UTC | 15 Nov 2024 7:04:45 UTC | Completed and validated | 3724 | 3677 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_19137_1 | 845169490 | 14 Nov 2024 18:12:55 UTC | 15 Nov 2024 8:08:53 UTC | Completed and validated | 3847 | 3595 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_19042_1 | 845170929 | 14 Nov 2024 18:25:32 UTC | 15 Nov 2024 8:17:22 UTC | Completed and validated | 3587 | 3382 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_17735_1 | 845221645 | 14 Nov 2024 23:51:55 UTC | 15 Nov 2024 13:04:26 UTC | Completed and validated | 3753 | 3490 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_14060_1 | 845362264 | 15 Nov 2024 14:22:32 UTC | 16 Nov 2024 2:51:49 UTC | Completed and validated | 3965 | 3779 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_13816_1 | 845408187 | 15 Nov 2024 15:03:07 UTC | 16 Nov 2024 3:51:28 UTC | Completed and validated | 3736 | 3685 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_11027_1 | 845499806 | 16 Nov 2024 1:22:44 UTC | 16 Nov 2024 12:54:03 UTC | Completed and validated | 4381 | 4180 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_5771_1 | 845714678 | 16 Nov 2024 18:34:40 UTC | 17 Nov 2024 5:29:05 UTC | Completed and validated | 4269 | 3879 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_5074_1 | 845736126 | 16 Nov 2024 20:57:38 UTC | 17 Nov 2024 8:31:00 UTC | Completed and validated | 3831 | 3772 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_5044_1 | 845738683 | 16 Nov 2024 21:07:49 UTC | 17 Nov 2024 9:02:30 UTC | Completed and validated | 4056 | 3821 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_3265_1 | 845795850 | 17 Nov 2024 3:10:42 UTC | 17 Nov 2024 15:32:43 UTC | Completed and validated | 3525 | 3474 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_3172_1 | 845799824 | 17 Nov 2024 3:27:18 UTC | 17 Nov 2024 15:59:12 UTC | Completed and validated | 3914 | 3540 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1657.60_O3aC01Cl1In0__O3ASHF1d_1658.00Hz_2888_1 | 845804668 | 17 Nov 2024 4:07:51 UTC | 17 Nov 2024 16:36:42 UTC | Completed and validated | 3840 | 3782 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.