Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0173.80_O3aLC01Cl1In0__O3ASBu_174.00Hz_7797_0 | 864025459 | 12 Jan 2025 21:38:58 UTC | 13 Jan 2025 23:45:47 UTC | Completed and validated | 8678 | 8342 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_58310_1 | 864170439 | 13 Jan 2025 7:46:08 UTC | 14 Jan 2025 9:41:42 UTC | Completed and validated | 9094 | 8765 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_42766_0 | 865530036 | 17 Jan 2025 14:56:59 UTC | 18 Jan 2025 16:13:16 UTC | Completed and validated | 8803 | 8638 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_35932_0 | 865606484 | 17 Jan 2025 22:18:21 UTC | 18 Jan 2025 23:30:54 UTC | Completed and validated | 8839 | 8550 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_54472_1 | 865618138 | 19 Jan 2025 20:43:19 UTC | 20 Jan 2025 22:23:53 UTC | Completed and validated | 8837 | 8707 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_52188_1 | 865622678 | 19 Jan 2025 23:13:44 UTC | 21 Jan 2025 11:38:04 UTC | Completed and validated | 5479 | 5394 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_47897_1 | 865720977 | 20 Jan 2025 4:12:51 UTC | 21 Jan 2025 14:08:34 UTC | Completed and validated | 9056 | 8911 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_17153_1 | 865927635 | 18 Jan 2025 20:29:55 UTC | 19 Jan 2025 21:37:26 UTC | Completed and validated | 8943 | 8632 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_43775_1 | 865941101 | 20 Jan 2025 9:10:25 UTC | 21 Jan 2025 19:11:47 UTC | Completed and validated | 9014 | 8865 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_43693_0 | 865941318 | 20 Jan 2025 9:15:33 UTC | 21 Jan 2025 19:13:22 UTC | Completed and validated | 9084 | 8778 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_15168_1 | 865943682 | 18 Jan 2025 22:53:03 UTC | 20 Jan 2025 0:05:04 UTC | Completed, waiting for validation | 8842 | 8709 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_41292_1 | 865946716 | 20 Jan 2025 11:51:10 UTC | 21 Jan 2025 21:39:05 UTC | Completed and validated | 8845 | 8523 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_41268_1 | 865946770 | 20 Jan 2025 11:53:15 UTC | 21 Jan 2025 21:40:18 UTC | Completed and validated | 8821 | 8500 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_9547_1 | 866085225 | 19 Jan 2025 6:05:57 UTC | 20 Jan 2025 7:28:24 UTC | Completed and validated | 8851 | 8732 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_38834_1 | 866087089 | 20 Jan 2025 14:27:21 UTC | 22 Jan 2025 0:06:01 UTC | Completed, waiting for validation | 8741 | 8613 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_36592_1 | 866091783 | 20 Jan 2025 16:52:31 UTC | 22 Jan 2025 2:30:08 UTC | Completed and validated | 8645 | 8517 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_36578_0 | 866091816 | 20 Jan 2025 16:53:35 UTC | 22 Jan 2025 2:32:59 UTC | Completed and validated | 8744 | 8405 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_34412_1 | 866190278 | 20 Jan 2025 19:17:19 UTC | 22 Jan 2025 5:00:18 UTC | Completed and validated | 8835 | 8528 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0174.80_O3aLC01Cl1In0__O3ASBu_175.00Hz_1189_0 | 866191344 | 19 Jan 2025 15:44:05 UTC | 20 Jan 2025 17:28:02 UTC | Completed and validated | 8878 | 8551 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0176.80_O3aLC01Cl1In0__O3ASBu_177.00Hz_32309_1 | 866194100 | 20 Jan 2025 21:45:46 UTC | 22 Jan 2025 7:22:41 UTC | Completed and validated | 8835 | 8507 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.