Any clue: This is happening on 2 computers
9/18/2006 8:39:32 PM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
9/18/2006 8:39:32 PM|Einstein@Home|Reason: To fetch work
9/18/2006 8:39:32 PM|Einstein@Home|Requesting 8640 seconds of new work, and reporting 3 completed tasks
9/18/2006 8:39:44 PM|Einstein@Home|Scheduler request succeeded
9/18/2006 8:39:47 PM|Einstein@Home|Started download of file h1_0295.0_S5R1
9/18/2006 8:39:47 PM|Einstein@Home|Started download of file grid_0300_h_T18_S5R1.dat
9/18/2006 8:39:49 PM|Einstein@Home|Incomplete read of less than 5KB for h1_0295.0_S5R1 - truncating
9/18/2006 8:39:49 PM|Einstein@Home|Incomplete read of less than 5KB for grid_0300_h_T18_S5R1.dat - truncating
9/18/2006 8:39:49 PM|Einstein@Home|Finished download of file h1_0295.0_S5R1
9/18/2006 8:39:49 PM|Einstein@Home|Throughput 1451 bytes/sec
9/18/2006 8:39:49 PM|Einstein@Home|Finished download of file grid_0300_h_T18_S5R1.dat
9/18/2006 8:39:49 PM|Einstein@Home|Throughput 1518 bytes/sec
9/18/2006 8:39:49 PM|Einstein@Home|Checksum or signature error for h1_0295.0_S5R1
9/18/2006 8:39:49 PM|Einstein@Home|Checksum or signature error for grid_0300_h_T18_S5R1.dat
9/18/2006 8:39:50 PM|Einstein@Home|Unrecoverable error for result h1_0295.0_S5R1__15027_S5R1a_0 (WU download error: couldn't get input files: h1_0295.0_S5R1 -200 grid_0300_h_T18_S5R1.dat -200)
9/18/2006 8:39:50 PM|Einstein@Home|Deferring scheduler requests for 1 minutes and 0 seconds
9/18/2006 8:39:50 PM|Einstein@Home|Unrecoverable error for result h1_0295.0_S5R1__15026_S5R1a_0 (WU download error: couldn't get input files: h1_0295.0_S5R1 -200 grid_0300_h_T18_S5R1.dat -200)
9/18/2006 8:39:50 PM|Einstein@Home|Unrecoverable error for result h1_0295.0_S5R1__15025_S5R1a_0 (WU download error: couldn't get input files: h1_0295.0_S5R1 -200 grid_0300_h_T18_S5R1.dat -200)
Or :
9/19/2006 9:11:06 AM|Einstein@Home|Sending scheduler request to http://einstein.phys.uwm.edu/EinsteinAtHome_cgi/cgi
9/19/2006 9:11:06 AM|Einstein@Home|Reason: Requested by user
9/19/2006 9:11:06 AM|Einstein@Home|Requesting 8640 seconds of new work
9/19/2006 9:11:11 AM|Einstein@Home|Scheduler request succeeded
9/19/2006 9:11:11 AM|Einstein@Home|Message from server: No work sent
9/19/2006 9:11:11 AM|Einstein@Home|Message from server: (reached daily quota of 8 results)
Copyright © 2024 Einstein@Home. All rights reserved.
reached daily quote of 8 results
)
Looks like download problems. Did you ever had trouble downloading anything else on these machines? For now I'd suggest to reset the project and have another go.
BM
BM