no work available to process, Communication Deferred, Scheduler request falied

Mark Aguilar
Mark Aguilar
Joined: 17 Sep 12
Posts: 1
Credit: 17035
RAC: 0
Topic 196541

can anybody tell me whats going on?
My other computer seems to be working fine still

here is the current event log

9/27/2012 11:35:47 AM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 11:35:47 AM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 11:38:59 AM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 1:44:17 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 1:44:17 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 1:47:00 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 1:48:37 PM | Einstein@Home | Fetching scheduler list
9/27/2012 1:48:38 PM | Einstein@Home | Master file download succeeded
9/27/2012 1:48:43 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 1:48:43 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 1:51:31 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 1:53:18 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 1:53:18 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 1:55:50 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 1:59:08 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 1:59:08 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 2:01:43 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 2:06:01 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 2:06:01 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 2:08:43 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 2:24:26 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 2:24:26 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 2:27:31 PM | Einstein@Home | Scheduler request failed: HTTP internal server error
9/27/2012 2:43:40 PM | Einstein@Home | Sending scheduler request: To report completed tasks.
9/27/2012 2:43:40 PM | Einstein@Home | Reporting 4 completed tasks, requesting new tasks for CPU and ATI
9/27/2012 2:46:47 PM | Einstein@Home | Scheduler request failed: HTTP internal server error

Gary Roberts
Gary Roberts
Moderator
Joined: 9 Feb 05
Posts: 5877
Credit: 118639720587
RAC: 18458000

no work available to process, Communication Deferred, Scheduler

Quote:

9/27/2012 2:46:47 PM | Einstein@Home | Scheduler request failed: HTTP internal server error


Hi Mark, welcome to the Einstein@Home project. We hope you enjoy your time here.

Due in no small measure to the project's success in discovering new pulsars, the demand for tasks in the BRP4 search has gone through the roof and the particular server that handles these tasks is having difficulty coping at the moment. As your log snippet says, it's a (hopefully temporary) server problem. The project staff are working hard to increase server capacity.

The huge demand is coming from a number of sources. Probably the biggest is the explosion in GPU use, with many people adding newer and faster hardware. There is also the fact that AMD cards are now supported and the various versions of the app are now faster than they used to be.

With the speed of GPUs, it's not very efficient to crunch BRP4 tasks on CPUs any more. You may find that (on your particular hardware) you are better off setting your preferences to exclude BRP4 tasks and concentrate on the much faster running tasks for the Gravity Wave search. You are much less likely to encounter server bottlenecks there. The choice is entirely yours.

Cheers,
Gary.

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.