Hello ladies and gentlemen,
Since a few hours, my GPU doesn't crunch anything for einstein. My linux nvidia driver is the 313.
Here is the output window
mer. 02 oct. 2013 15:01:14 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3127.bin4 mer. 02 oct. 2013 15:01:15 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3126.bin4 mer. 02 oct. 2013 15:01:15 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3128.bin4 mer. 02 oct. 2013 15:01:21 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3127.bin4 mer. 02 oct. 2013 15:01:21 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3129.bin4 mer. 02 oct. 2013 15:01:22 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3128.bin4 mer. 02 oct. 2013 15:01:22 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3130.bin4 mer. 02 oct. 2013 15:01:28 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3129.bin4 mer. 02 oct. 2013 15:01:28 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3131.bin4 mer. 02 oct. 2013 15:01:29 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3130.bin4 mer. 02 oct. 2013 15:01:29 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3132.bin4 mer. 02 oct. 2013 15:01:33 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3131.bin4 mer. 02 oct. 2013 15:01:33 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3133.bin4 mer. 02 oct. 2013 15:01:36 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3132.bin4 mer. 02 oct. 2013 15:01:36 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3134.bin4 mer. 02 oct. 2013 15:01:41 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3133.bin4 mer. 02 oct. 2013 15:01:41 CEST | Einstein@Home | Started download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3135.bin4 mer. 02 oct. 2013 15:01:42 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3134.bin4 mer. 02 oct. 2013 15:01:45 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3135.bin4 mer. 02 oct. 2013 15:01:45 CEST | Einstein@Home | Starting task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 using einsteinbinary_BRP4G version 139 (BRP4G-cuda32-nv270) in slot 1 mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Computation for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 finished mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_0 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_1 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_2 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_3 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_4 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_5 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_6 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_7 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_8 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_9 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_10 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_11 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_12 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_13 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_14 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_15 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:45 CEST | Einstein@Home | Finished download of p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3135.bin4
mer. 02 oct. 2013 15:01:45 CEST | Einstein@Home | Starting task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 using einsteinbinary_BRP4G version 139 (BRP4G-cuda32-nv270) in slot 1
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Computation for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 finished
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_0 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_1 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_2 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_3 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_4 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_5 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_6 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_7 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_8 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_9 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_10 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_11 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_12 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_13 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | Einstein@Home | Output file p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1_14 for task p2030.20130519.G34.81+00.31.C.b0s0g0.00000_3120_1 absent
mer. 02 oct. 2013 15:01:49 CEST | E
Copyright © 2024 Einstein@Home. All rights reserved.
GPU doesn't crunch: output file absent.
)
All your tasks error with the following output:
And from your log:
So my guess is that something has gone wrong with the CUDA part of the graphics driver.
I don't run Linux so can't help you to fix it but maybe a reinstall of the driver?
Perhaps a reboot (power
)
Perhaps a reboot (power cycle) is enough, to reset the GPU and driver.
Gruß
Gundolf
Computer sind nicht alles im Leben. (Kleiner Scherz)
I will see: RE: mer.
)
I will see:
I have rebooted and milkyway is crunching fine on the GPU. Maybe i have such message from einstein because having flunked too many WU's i have reached a quota.
I had changed my nvidia driver form 304 to 313 so maybe it is the explanation. Is there a way to fix the quota issue ?
I don't like the "version driver unknown". But now, he mentions my GPU RAM correctly in the stats.
I had installed the 313
)
I had installed the 313 driver.
Now, i have re-installed the boinc-cuda metapackage in linux. It has reverted me to the 304 driver. Now, it computes again on the GPU.
Milkyway on openCL was fine all the time.
Seems like the driver update
)
Seems like the driver update messed up CUDA, which is why Milkyway OpenCL still ran. BTW: you card is not very suitable for Milkyway, as are almost all nVidias. I'd use a different 2nd project and leave MW to be rocked by the high end AMDs (which have far fewer useful projects to choose from).
MrS
Scanning for our furry friends since Jan 2002