exit with zero status but no 'finished' file

mmcconaghy
mmcconaghy
Joined: 13 Dec 05
Posts: 3
Credit: 111712
RAC: 0
Topic 193598

Over the past several days, I've been getting the message:

3/31/2008 3:51:33 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.
3/31/2008 3:51:34 PM|Einstein@Home|Restarting task h1_0852.45_S5R3__39_S5R3b_0 using einstein_S5R3 version 426
3/31/2008 3:52:15 PM|Einstein@Home|Task h1_0852.45_S5R3__39_S5R3b_0 exited with zero status but no 'finished' file
3/31/2008 3:52:15 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.

I received the same message on the 28th also:

3/28/2008 12:05:42 PM|Einstein@Home|Task h1_0814.45_S5R3__53_S5R3b_1 exited with zero status but no 'finished' file
3/28/2008 12:05:42 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.
3/28/2008 12:05:43 PM|Einstein@Home|Restarting task h1_0814.45_S5R3__53_S5R3b_1 using einstein_S5R3 version 426
3/28/2008 12:06:24 PM|Einstein@Home|Task h1_0814.45_S5R3__53_S5R3b_1 exited with zero status but no 'finished' file
3/28/2008 12:06:24 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.

I'm having no other problems with BONIC or my other projects (SETI & Cosmo)

I have hit the 'reset' button under 'commands' but still not joy....

What do I do now????

Thanks.

Mike

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 814309672
RAC: 1278685

exit with zero status but no 'finished' file

Hi!

This seems to be the same problem that is discussed here.

If you have limited the percentage of CPU usable by BOINC in the preferences ("Use at most X percent of CPU time)" for X < 100 . Try to set X to 100 and check if this is cures the problem.

CU
Bikeman

mmcconaghy
mmcconaghy
Joined: 13 Dec 05
Posts: 3
Credit: 111712
RAC: 0

Bikeman No go with

Bikeman

No go with boosting the percentage of CPU.
I upped both to 100, then updated and hit the reset button:

3/31/2008 8:30:42 PM|Einstein@Home|Resetting project
3/31/2008 8:30:53 PM|Einstein@Home|[error] Couldn't delete file projects/einstein.phys.uwm.edu/einstein_S5R3_4.26_windows_intelx86.exe
3/31/2008 8:31:23 PM|Einstein@Home|Sending scheduler request: Requested by user
3/31/2008 8:31:23 PM|Einstein@Home|(not requesting new work or reporting completed tasks)
3/31/2008 8:31:28 PM|Einstein@Home|Scheduler RPC succeeded [server version 601]
3/31/2008 8:31:28 PM|Einstein@Home|Message from server: Resent lost result h1_0852.45_S5R3__39_S5R3b_0
3/31/2008 8:31:28 PM|Einstein@Home|Deferring communication for 1 min 0 sec
3/31/2008 8:31:28 PM|Einstein@Home|Reason: requested by project
3/31/2008 8:31:30 PM|Einstein@Home|File einstein_S5R3_4.26_windows_intelx86.exe exists already, skipping download
3/31/2008 8:31:30 PM|Einstein@Home|[file_xfer] Started download of file einstein_S5R3_4.26_graphics_windows_intelx86.exe
3/31/2008 8:31:30 PM|Einstein@Home|[file_xfer] Started download of file einstein_S5R3_4.26_windows_intelx86.pdb
3/31/2008 8:31:40 PM|Einstein@Home|[file_xfer] Finished download of file einstein_S5R3_4.26_graphics_windows_intelx86.exe
3/31/2008 8:31:40 PM|Einstein@Home|[file_xfer] Throughput 45221 bytes/sec
3/31/2008 8:31:40 PM|Einstein@Home|[file_xfer] Started download of file skygrid_0860Hz_S5R3.dat
3/31/2008 8:32:04 PM|Einstein@Home|[file_xfer] Finished download of file skygrid_0860Hz_S5R3.dat
3/31/2008 8:32:04 PM|Einstein@Home|[file_xfer] Throughput 53491 bytes/sec
3/31/2008 8:32:15 PM|Einstein@Home|[file_xfer] Finished download of file einstein_S5R3_4.26_windows_intelx86.pdb
3/31/2008 8:32:15 PM|Einstein@Home|[file_xfer] Throughput 52114 bytes/sec
3/31/2008 8:32:22 PM|Einstein@Home|Starting h1_0852.45_S5R3__39_S5R3b_0
3/31/2008 8:32:22 PM|Einstein@Home|Starting task h1_0852.45_S5R3__39_S5R3b_0 using einstein_S5R3 version 426
3/31/2008 8:33:03 PM|Einstein@Home|Task h1_0852.45_S5R3__39_S5R3b_0 exited with zero status but no 'finished' file
3/31/2008 8:33:03 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.
3/31/2008 8:33:04 PM|Einstein@Home|Restarting task h1_0852.45_S5R3__39_S5R3b_0 using einstein_S5R3 version 426

Now where do I go? (Besides crazy. I've been there already today....at work)

Mike

Jord
Joined: 26 Jan 05
Posts: 2952
Credit: 5893653
RAC: 0

RE: Now where do I go?

Message 80490 in response to message 80489

Quote:
Now where do I go?


Try updating to BOINC 5.10.45 which has a fix in it that fixes it on some systems. others continue with the new version of the error, though (DLL initialization error).

Gary Roberts
Gary Roberts
Moderator
Joined: 9 Feb 05
Posts: 5887
Credit: 119348809383
RAC: 25803810

RE: Over the past several

Quote:

Over the past several days, I've been getting the message:

3/31/2008 3:51:33 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.
3/31/2008 3:51:34 PM|Einstein@Home|Restarting task h1_0852.45_S5R3__39_S5R3b_0 using einstein_S5R3 version 426
3/31/2008 3:52:15 PM|Einstein@Home|Task h1_0852.45_S5R3__39_S5R3b_0 exited with zero status but no 'finished' file
3/31/2008 3:52:15 PM|Einstein@Home|If this happens repeatedly you may need to reset the project.

....

What do I do now????

In addition to what others have said, please realise that this "error" message is probably more of a warning and that if you are seeing it only occasionally, there's really nothing much to worry about. It's been around for a long time. I've been seeing it on some of my machines for years.

Basically what happens is this:-

The BOINC client, after it starts up, launches the science app and then continues to monitor it for as long as it takes, until it's time to start up a different project or start a new task when the current one has finished. BOINC will also notice if anything goes wrong with the science app at any stage.

When the science app exits, the exit status will be reported to BOINC as zero if everything is normal or to some number other than zero if there is an error.

So in this particular case BOINC is simply reporting that the science app exited apparently normally since the exit status was zero, but that something must be wrong since there was no set of results (the 'finished' file) that you get with a normal exit. So BOINC is simply advising you of this. BOINC makes the decision that the science app really hasn't finished and so just restarts it. If the science app were to die again almost straight away then there would be a real problem. In most cases it seems that the science app just continues and eventually finishes properly at some stage. Sometimes you may get a few repeats of these episodes at various stages of completion of the task.

So what should you do? Answer - probably nothing. Eventually someone will probably work out a permanent fix. I don't think we have arrived at that stage yet. However, one thing you shouldn't do for this warning is reset the project. To my knowledge it has never worked and all you end up doing is throwing away perfectly good tasks and programs and downloading unnecessary fresh copies.

Cheers,
Gary.

mmcconaghy
mmcconaghy
Joined: 13 Dec 05
Posts: 3
Credit: 111712
RAC: 0

Thanks all for your

Thanks all for your help.

I updated BOINC, as suggested, and all seems to be back to normal.

Gary, Thanks to the explanation. Appreciate it.

Mike

Svein
Svein
Joined: 19 Jun 06
Posts: 1
Credit: 5921
RAC: 0

Well, That says about

Message 80493 in response to message 80491

Well,
That says about everything. Boinc is crappy software, I am signing off.

Bye

tullio
tullio
Joined: 22 Jan 05
Posts: 2118
Credit: 61407735
RAC: 0

BOINC is managing my six

BOINC is managing my six projects, one (Einstein) with 200 share and the other 5 with 100 share, and alternates between them. I do nothing to interfere with it and I comply easily with all deadlines now that I have a faster CPU. As a matter of fact, I have many pending credits in both Einstein and SETI, often with CPUs clocked higher than my 1.8 GHz AMD Opteron 1210 running Linux.
Tullio

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.