Computation error - Float Invalid Operation!

kalypsia
kalypsia
Joined: 8 Dec 18
Posts: 2
Credit: 5960720
RAC: 0
Topic 217441

I have been contributing to different BOINC-projects since 2006 and recently joined Einstein@home.

Now when I check my account / stats I have 39 Error out of 139 Valid. Im using about 4 machines for this project with intel cpu, intel gpu/nvidia gpu, win10. Most machines run 24/7, boinc installed as service so it can compute while not in use.

When checking Task info, for exampel https://einsteinathome.org/sv/task/810669552, they all give same type of error information.

Unhandled Exception Detected...

- Unhandled Exception Record -
Reason: Float Invalid Operation (0xc0000090) at address 0x00000000004ed8af

Engaging BOINC Windows Runtime Debugger...
After discovered the high error-rate to valid, I have now limited Einstein project priority until I know more.

Suggestions ?

 

Richie
Richie
Joined: 7 Mar 14
Posts: 656
Credit: 1702989778
RAC: 0

There was some kind of

There was some kind of problem with some tasks on that gravitational search:

https://einsteinathome.org/goto/comment/168234

Bernd wrote that message December 13 and problem was fixed December 14. I see your computer received all those tasks December 12 at latest. Maybe them were from that broken batch.

You could limit the work quote to small value and let your computer receive a couple new gravitational tasks now. If they still crash then it's something else.

Harri Liljeroos
Harri Liljeroos
Joined: 10 Dec 05
Posts: 4467
Credit: 3267489122
RAC: 1958191

Your service install of Boinc

Your service install of Boinc will prevent you from using the GPUs for crunching as Windows uses it's own basic driver when a user is not logged in and Boinc can't detect your GPU then. And you should always use drivers from GPU manufacturers site and not what windows 10 tries to give you. Microsoft usually leaves the OpenCL component out of their driver package which is needed here.

Pete
Pete
Joined: 31 Jul 10
Posts: 14
Credit: 1020243718
RAC: 0

I think that the floating

I think that the floating point invalid problem is back again. Starting with a download on 26/12/18 I got a solid bunch of 'error whilst computing' results. ( I only connect about once a day so the start time may be before that date). Some of the wu have not been reissued but quite a lot have and they have all failed on many other peoples computers.

The errors are on my computer 12469662.(Peter-PC)

A typical wu is 384558386.   h1_0495.65_O1C02Cl2In0__O1OD1_495.90Hz_1463_0

This on a Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64

Pete
Pete
Joined: 31 Jul 10
Posts: 14
Credit: 1020243718
RAC: 0

Hi there. These WUs are still

Hi there. These WUs are still being sent out by the servers. Please could someone on the project investigate.

It is not my computer at fault.

Here is the track of a typical wu. I also have many that have not been resent so they will possibly be resent to other people to waste their time and effort as well.

Workunit 384802385

Name: h1_0495.65_O1C02Cl2In0__O1OD1_495.90Hz_109
Application: Gravitational Wave All-sky search on LIGO O1 Open Data
Created: 28 Dec 2018 4:00:54 GMT
Minimum quorum: 2
Initial replication: 2
Max # of error/total/success tasks: 20, 20, 20
Errors: Too many total results

Task ID Computer Sent Time reported or deadline Status Run time CPU time Granted credit Application
12536598 28 Dec 2018 4:00:56 UTC 28 Dec 2018 4:09:36 UTC Error while computing 26.41 20.66 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12033558 28 Dec 2018 4:01:39 UTC 28 Dec 2018 4:15:34 UTC Error while computing 2.28 2.13 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 (Lion) x86_64-apple-darwin
12506953 28 Dec 2018 4:10:28 UTC 28 Dec 2018 4:30:51 UTC Error while computing 104.91 53.05 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12473950 28 Dec 2018 4:17:22 UTC 28 Dec 2018 4:20:49 UTC Error while computing 7.26 3.31 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 x86_64-pc-linux-gnu
12743396 28 Dec 2018 4:26:45 UTC 28 Dec 2018 4:29:26 UTC Error while computing 9.84 9.91 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12320322 28 Dec 2018 4:31:39 UTC 28 Dec 2018 4:45:50 UTC Error while computing 21.71 20.95 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12141779 28 Dec 2018 4:36:27 UTC 28 Dec 2018 4:45:57 UTC Error while computing 50.33 48.64 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12654656 28 Dec 2018 4:54:40 UTC 29 Dec 2018 16:55:34 UTC Error while computing 26.57 18.80 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
11714322 28 Dec 2018 4:55:00 UTC 30 Dec 2018 8:29:01 UTC Error while computing 4.02 1.26 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 x86_64-pc-linux-gnu
12282972 29 Dec 2018 17:00:57 UTC 2 Jan 2019 3:38:14 UTC Error while computing 35.47 27.67 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12527317 30 Dec 2018 8:45:03 UTC 30 Dec 2018 8:46:48 UTC Error while computing 4.60 3.87 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 (Lion) x86_64-apple-darwin
12667144 30 Dec 2018 8:49:38 UTC 30 Dec 2018 10:29:42 UTC Error while computing 12.60 7.79 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 x86_64-pc-linux-gnu
6453259 30 Dec 2018 10:36:38 UTC 2 Jan 2019 5:46:29 UTC Error while computing 4.53 3.96 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 (Lion) x86_64-apple-darwin
6082288 2 Jan 2019 4:20:32 UTC 2 Jan 2019 20:34:24 UTC Error while computing 12.24 11.08 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
1451396 2 Jan 2019 7:49:13 UTC 2 Jan 2019 11:17:16 UTC Error while computing 25.49 19.25 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12713502 2 Jan 2019 11:28:40 UTC 4 Jan 2019 12:02:57 UTC Error while computing 12.68 12.01 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12550978 2 Jan 2019 20:46:53 UTC 3 Jan 2019 2:12:51 UTC Error while computing 86.56 76.92 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12600778 3 Jan 2019 2:20:23 UTC 3 Jan 2019 2:28:26 UTC Error while computing 31.03 26.70 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64
12650880 3 Jan 2019 2:32:14 UTC 3 Jan 2019 3:33:16 UTC Error while computing 7.80 5.09 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.02 x86_64-pc-linux-gnu
12597519 3 Jan 2019 3:38:03 UTC 17 Jan 2019 3:38:03 UTC In progress 0.00 0.00 0 Gravitational Wave All-sky search on LIGO O1 Open Data v0.01 windows_x86_64

 

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2143
Credit: 2981443937
RAC: 757666

Max # of error

Max # of error tasks: 20

That's one heck of a (wasteful) configuration.

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.