Can someone please point me in the right direction.
Here is what I'm seeing in the logs:
---BOINC Event log-------------
4/23/2012 8:13:41 PM | | No config file found - using defaults
4/23/2012 8:13:41 PM | | Starting BOINC client version 7.0.25 for windows_x86_64
4/23/2012 8:13:41 PM | | log flags: file_xfer, sched_ops, task
4/23/2012 8:13:41 PM | | Libraries: libcurl/7.21.6 OpenSSL/1.0.0d zlib/1.2.5
4/23/2012 8:13:41 PM | | Data directory: D:\Data\boinc_tmp_data
4/23/2012 8:13:41 PM | | Running under account tynin
4/23/2012 8:13:41 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]
4/23/2012 8:13:41 PM | | Processor: 256.00 KB cache
4/23/2012 8:13:41 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm vmx tm2 popcnt aes pbe
4/23/2012 8:13:41 PM | | OS: Microsoft Windows 7: Professional x64 Edition, Service Pack 1, (06.01.7601.00)
4/23/2012 8:13:41 PM | | Memory: 15.92 GB physical, 15.92 GB virtual
4/23/2012 8:13:41 PM | | Disk: 931.51 GB total, 704.92 GB free
4/23/2012 8:13:41 PM | | Local time is UTC -4 hours
4/23/2012 8:13:41 PM | | VirtualBox version: 4.1.8
4/23/2012 8:13:41 PM | | ATI GPU 0: ATI RV770 (CAL version 1.4.1703, 1024MB, 992MB available, 2528 GFLOPS peak)
4/23/2012 8:13:41 PM | | OpenCL: ATI GPU 0: ATI RV770 (driver version CAL 1.4.1703, device version OpenCL 1.0 AMD-APP (898.1), 1024MB, 992MB available)
4/23/2012 8:13:41 PM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 4736766; resource share 100
4/23/2012 8:13:41 PM | Einstein@Home | General prefs: from Einstein@Home (last modified 09-Jan-2011 13:09:19)
4/23/2012 8:13:41 PM | Einstein@Home | Host location: none
4/23/2012 8:13:41 PM | Einstein@Home | General prefs: using your defaults
4/23/2012 8:13:41 PM | | Reading preferences override file
4/23/2012 8:13:41 PM | | Preferences:
4/23/2012 8:13:41 PM | | max memory usage when active: 16301.12MB
4/23/2012 8:13:41 PM | | max memory usage when idle: 16301.12MB
4/23/2012 8:13:41 PM | | max disk usage: 5.00GB
4/23/2012 8:13:41 PM | | don't compute while active
4/23/2012 8:13:41 PM | | don't use GPU while active
4/23/2012 8:13:41 PM | | suspend work if non-BOINC CPU load exceeds 10 %
4/23/2012 8:13:41 PM | | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
4/23/2012 8:13:41 PM | | Not using a proxy
4/23/2012 8:13:41 PM | Einstein@Home | Restarting task LATeah2438A_96.0_4200_-3e-12_0 using hsgamma_FGRP1 version 23 in slot 2
4/23/2012 8:13:41 PM | Einstein@Home | Restarting task LATeah2438A_96.0_4450_-2.1e-11_1 using hsgamma_FGRP1 version 23 in slot 1
4/23/2012 8:13:41 PM | Einstein@Home | Restarting task LATeah2441A_96.0_5850_-2.4e-11_1 using hsgamma_FGRP1 version 23 in slot 0
4/23/2012 8:13:41 PM | Einstein@Home | Restarting task h1_0380.15_S6GC1__1910_S6LV1B_2 using einstein_S6LV1 version 111 (SSE2) in slot 3
4/23/2012 8:13:41 PM | Einstein@Home | Sending scheduler request: To fetch work.
4/23/2012 8:13:41 PM | Einstein@Home | Requesting new tasks for ATI
4/23/2012 8:13:43 PM | Einstein@Home | Scheduler request completed: got 0 new tasks
4/23/2012 8:13:43 PM | Einstein@Home | No work sent
4/23/2012 8:13:43 PM | Einstein@Home | see scheduler log messages on http://einstein.phys.uwm.edu//host_sched_logs/4736/4736766
---BOINC Event log-------------
Message from the page it directed me to:
---
2012-04-24 00:13:45.6215 [PID=4127] Request: [USER#xxxxx] [HOST#4736766] [IP xxx.xxx.xxx.166] client 7.0.25
2012-04-24 00:13:45.6375 [PID=4127 ] [send] effective_ncpus 4 max_jobs_on_host_cpu 999999 max_jobs_on_host 999999
2012-04-24 00:13:45.6376 [PID=4127 ] [send] effective_ngpus 1 max_jobs_on_host_gpu 999999
2012-04-24 00:13:45.6376 [PID=4127 ] [send] Not using matchmaker scheduling; Not using EDF sim
2012-04-24 00:13:45.6376 [PID=4127 ] [send] CPU: req 0.00 sec, 0.00 instances; est delay 0.00
2012-04-24 00:13:45.6376 [PID=4127 ] [send] ATI: req 43380.00 sec, 1.00 instances; est delay 0.00
2012-04-24 00:13:45.6376 [PID=4127 ] [send] work_req_seconds: 0.00 secs
2012-04-24 00:13:45.6376 [PID=4127 ] [send] available disk 2.68 GB, work_buf_min 0
2012-04-24 00:13:45.6376 [PID=4127 ] [send] active_frac 0.936181 on_frac 0.437327 DCF 1.458996
2012-04-24 00:13:45.6396 [PID=4127 ] [send] [HOST#4736766] is reliable
2012-04-24 00:13:45.6396 [PID=4127 ] [send] set_trust: random choice for error rate 0.000010: yes
2012-04-24 00:13:45.8510 [PID=4127 ] [version] Checking plan class 'SSE2'
2012-04-24 00:13:45.8514 [PID=4127 ] [version] reading plan classes from file '../plan_class_spec.xml'
2012-04-24 00:13:45.8514 [PID=4127 ] [version] Don't need CPU jobs, skipping version 112 for einstein_S6LV1 (SSE2)
2012-04-24 00:13:45.8515 [PID=4127 ] [version] no app version available: APP#20 (einstein_S6LV1) PLATFORM#2 (windows_intelx86) min_version 0
2012-04-24 00:13:45.8645 [PID=4127 ] [version] Don't need CPU jobs, skipping version 23 for hsgamma_FGRP1 ()
2012-04-24 00:13:45.8646 [PID=4127 ] [version] no app version available: APP#17 (hsgamma_FGRP1) PLATFORM#2 (windows_intelx86) min_version 0
2012-04-24 00:13:45.8646 [PID=4127 ] [version] Checking plan class 'BRP4cuda32'
2012-04-24 00:13:45.8647 [PID=4127 ] [version] parsed project prefs setting 'gpu_util_brp' : false : 0.000000
2012-04-24 00:13:45.8647 [PID=4127 ] [version] No CUDA devices found
2012-04-24 00:13:45.8647 [PID=4127 ] [version] Checking plan class 'BRP4cuda32nv301'
2012-04-24 00:13:45.8647 [PID=4127 ] [version] parsed project prefs setting 'gpu_util_brp' : false : 0.000000
2012-04-24 00:13:45.8647 [PID=4127 ] [version] No CUDA devices found
2012-04-24 00:13:45.8647 [PID=4127 ] [version] Checking plan class 'BRP4SSE'
2012-04-24 00:13:45.8647 [PID=4127 ] [version] parsed project prefs setting 'also_run_cpu' : false : 0.000000
2012-04-24 00:13:45.8647 [PID=4127 ] [version] Don't need CPU jobs, skipping version 122 for einsteinbinary_BRP4 (BRP4SSE)
2012-04-24 00:13:45.8647 [PID=4127 ] [version] no app version available: APP#19 (einsteinbinary_BRP4) PLATFORM#2 (windows_intelx86) min_version 0
2012-04-24 00:13:45.8700 [PID=4127 ] [debug] [HOST#4736766] MSG(high) No work sent
2012-04-24 00:13:45.8700 [PID=4127 ] [debug] [HOST#4736766] MSG(high) see scheduler log messages on http://einstein.phys.uwm.edu//host_sched_logs/4736/4736766
2012-04-24 00:13:45.8701 [PID=4127 ] Sending reply to [HOST#4736766]: 0 results, delay req 60.00
2012-04-24 00:13:45.8703 [PID=4127 ] Scheduler ran 0.254 seconds
cuda32nv270; 22.69 GFLOPS
---
Thanks for your assistance,
Russell Wagner
Copyright © 2024 Einstein@Home. All rights reserved.
ATI not getting GPU jobs
)
As far as I know, the ATI OpenCL application has not been released to Einstein@Home yet. However, on the Albert@Home test site, there is an ATI OpenCL app available.
Correct! We are working on
)
Correct!
We are working on finalizing the code for the ATI/OpenCL version. This needs quite some testing to make sure that results from CPU, NVIDIA/CUDA and ATI/OpenCL all validate against each other, you should see new test apps on Albert in the near future and (provided the results look good) on E@H.
Cheers
HBE
Thank you for the prompt
)
Thank you for the prompt info!