Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_22728_0 | 871702541 | 6 Feb 2025 15:26:10 UTC | 6 Feb 2025 19:32:12 UTC | Completed, marked as invalid | 3282 | 691 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_21830_1 | 871716434 | 6 Feb 2025 16:21:48 UTC | 6 Feb 2025 20:26:52 UTC | Completed, marked as invalid | 3274 | 691 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_20963_1 | 871722339 | 6 Feb 2025 17:15:24 UTC | 6 Feb 2025 21:21:21 UTC | Completed, marked as invalid | 3273 | 691 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_18369_1 | 871749707 | 6 Feb 2025 20:00:23 UTC | 7 Feb 2025 0:06:00 UTC | Completed, marked as invalid | 3271 | 693 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBuB_180.00Hz_50163_4 | 868664007 | 6 Feb 2025 23:06:17 UTC | 7 Feb 2025 10:24:26 UTC | Completed, marked as invalid | 3853 | 1084 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_14882_0 | 871786067 | 6 Feb 2025 23:08:28 UTC | 7 Feb 2025 11:18:56 UTC | Completed, marked as invalid | 3271 | 711 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_14850_0 | 871787278 | 6 Feb 2025 23:10:38 UTC | 7 Feb 2025 12:14:10 UTC | Completed, marked as invalid | 3255 | 707 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_13908_0 | 871793985 | 7 Feb 2025 0:04:57 UTC | 7 Feb 2025 16:45:10 UTC | Completed, marked as invalid | 3271 | 709 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_12978_1 | 871805821 | 7 Feb 2025 0:59:26 UTC | 7 Feb 2025 17:39:36 UTC | Completed, marked as invalid | 3266 | 704 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_38115_2 | 869715585 | 7 Feb 2025 2:57:43 UTC | 7 Feb 2025 19:39:05 UTC | Completed, marked as invalid | 3262 | 709 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_10352_1 | 871835393 | 7 Feb 2025 3:52:07 UTC | 7 Feb 2025 20:33:27 UTC | Completed, marked as invalid | 3262 | 703 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_9440_1 | 871841200 | 7 Feb 2025 4:46:58 UTC | 7 Feb 2025 21:27:55 UTC | Completed, marked as invalid | 3265 | 703 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_8410_1 | 871842613 | 7 Feb 2025 5:41:21 UTC | 7 Feb 2025 22:22:14 UTC | Completed, marked as invalid | 3258 | 705 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_7393_0 | 871863350 | 7 Feb 2025 6:36:11 UTC | 7 Feb 2025 23:16:39 UTC | Completed, marked as invalid | 3264 | 707 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.