Tasks for computer 13191924

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_51406_186433281913 Jan 2025 18:56:18 UTC13 Jan 2025 23:38:14 UTCCompleted and validated3552332520000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_51405_086433282013 Jan 2025 18:56:18 UTC14 Jan 2025 0:40:08 UTCCompleted and validated3702354020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2114F_1352.0_70288_0.0_186433584113 Jan 2025 20:06:00 UTC27 Jan 2025 20:06:00 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_325795_0.0_086435547413 Jan 2025 21:09:17 UTC27 Jan 2025 21:09:17 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_504183_0.0_086436388813 Jan 2025 22:08:48 UTC27 Jan 2025 22:08:48 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_504344_0.0_086436389513 Jan 2025 22:08:48 UTC27 Jan 2025 22:08:48 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_763232_0.0_086438001913 Jan 2025 23:38:14 UTC27 Jan 2025 23:38:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_974556_0.0_086439388114 Jan 2025 0:40:11 UTC28 Jan 2025 0:40:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1352.0_974579_0.0_086439388214 Jan 2025 0:40:11 UTC28 Jan 2025 0:40:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_47452_086439638514 Jan 2025 0:40:09 UTC14 Jan 2025 6:10:27 UTCCompleted and validated3720356020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_47451_086439638614 Jan 2025 0:40:11 UTC14 Jan 2025 5:08:31 UTCCompleted and validated3700355420000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_47450_086439638714 Jan 2025 0:40:11 UTC14 Jan 2025 7:15:29 UTCCompleted and validated3912377020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_46650_186440886814 Jan 2025 1:44:24 UTC14 Jan 2025 8:17:33 UTCCompleted and validated3601342920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0175.80_O3aLC01Cl1In0__O3ASBu_176.00Hz_46649_086440886914 Jan 2025 1:44:26 UTC14 Jan 2025 8:17:33 UTCCompleted and validated3739358220000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2114F_1368.0_65619_0.0_086441343214 Jan 2025 2:50:05 UTC28 Jan 2025 2:50:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_65642_0.0_086441343314 Jan 2025 2:50:05 UTC28 Jan 2025 2:50:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_65665_0.0_086441343414 Jan 2025 2:50:05 UTC28 Jan 2025 2:50:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_65757_0.0_086441343814 Jan 2025 2:50:05 UTC28 Jan 2025 2:50:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1368.0_65780_0.0_086441343914 Jan 2025 2:50:05 UTC28 Jan 2025 2:50:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
Ter5_1_dns_cfbf00111_segment_5_dms_200_40000_114_3800000_286429796414 Jan 2025 2:50:05 UTC14 Jan 2025 9:30:09 UTCCompleted and validated761893333Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64