Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_71186_1 | 847130175 | 22 Nov 2024 8:53:28 UTC | 22 Nov 2024 13:29:17 UTC | Completed and validated | 1549 | 1508 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_71178_1 | 847130231 | 22 Nov 2024 8:56:23 UTC | 22 Nov 2024 13:38:25 UTC | Completed and validated | 1965 | 1913 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70144_1 | 847237713 | 22 Nov 2024 16:50:12 UTC | 22 Nov 2024 21:24:35 UTC | Completed, waiting for validation | 1909 | 1865 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70141_1 | 847237719 | 22 Nov 2024 16:51:27 UTC | 22 Nov 2024 21:28:47 UTC | Completed, waiting for validation | 1841 | 1813 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70031_1 | 847257373 | 22 Nov 2024 18:01:05 UTC | 22 Nov 2024 22:29:25 UTC | Completed and validated | 1693 | 1669 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70002_2 | 847260283 | 22 Nov 2024 19:53:46 UTC | 23 Nov 2024 0:38:34 UTC | Completed and validated | 1650 | 1634 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69996_2 | 847260296 | 22 Nov 2024 20:02:48 UTC | 23 Nov 2024 0:48:12 UTC | Completed and validated | 1702 | 1687 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_71723_2 | 847092451 | 23 Nov 2024 4:03:35 UTC | 23 Nov 2024 8:48:15 UTC | Completed and validated | 1705 | 1684 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_71716_2 | 847092466 | 23 Nov 2024 4:10:26 UTC | 23 Nov 2024 8:56:47 UTC | Completed and validated | 1701 | 1646 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70536_2 | 847194754 | 23 Nov 2024 6:10:16 UTC | 23 Nov 2024 10:55:59 UTC | Completed and validated | 1790 | 1768 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70004_2 | 847260272 | 23 Nov 2024 7:02:45 UTC | 23 Nov 2024 11:45:47 UTC | Completed and validated | 1617 | 1552 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_72517_2 | 847039902 | 23 Nov 2024 10:51:51 UTC | 23 Nov 2024 15:38:57 UTC | Completed and validated | 1864 | 1838 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_72499_2 | 847039945 | 23 Nov 2024 10:55:59 UTC | 23 Nov 2024 15:41:21 UTC | Completed and validated | 1771 | 1697 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_70587_3 | 847185872 | 23 Nov 2024 11:53:15 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69615_2 | 847487703 | 23 Nov 2024 12:09:25 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69664_3 | 847475461 | 23 Nov 2024 12:16:57 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69438_1 | 847517254 | 23 Nov 2024 12:20:08 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69362_1 | 847521778 | 23 Nov 2024 12:30:15 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69350_1 | 847523085 | 23 Nov 2024 12:36:24 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1681.60_O3aC01Cl1In0__O3ASHF1d_1682.00Hz_69344_1 | 847524411 | 23 Nov 2024 12:46:12 UTC | 23 Nov 2024 15:40:11 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.