Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_54421_1 | 874535299 | 16 Feb 2025 14:18:20 UTC | 23 Feb 2025 14:18:20 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_952.0_75096_0.0_0 | 874543560 | 16 Feb 2025 15:26:13 UTC | 2 Mar 2025 15:26:13 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_53198_1 | 874548154 | 16 Feb 2025 15:26:11 UTC | 23 Feb 2025 15:26:11 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_53197_1 | 874548155 | 16 Feb 2025 15:26:11 UTC | 23 Feb 2025 15:26:11 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_984.0_102960_0.0_0 | 874555484 | 16 Feb 2025 16:54:08 UTC | 2 Mar 2025 16:54:08 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_51834_0 | 874562760 | 16 Feb 2025 16:54:04 UTC | 23 Feb 2025 16:54:04 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_51833_0 | 874562761 | 16 Feb 2025 16:54:06 UTC | 23 Feb 2025 16:54:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2120F_1016.0_46008_0.0_0 | 874569826 | 16 Feb 2025 17:58:17 UTC | 2 Mar 2025 17:58:17 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_50886_0 | 874575517 | 16 Feb 2025 17:58:15 UTC | 23 Feb 2025 17:58:15 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.