Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_52247_0 | 870481985 | 2 Feb 2025 12:52:01 UTC | 3 Feb 2025 0:21:57 UTC | Completed and validated | 5320 | 216 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_448_-2e-11_0 | 870483629 | 2 Feb 2025 12:52:01 UTC | 3 Feb 2025 0:21:57 UTC | Completed and validated | 6943 | 2740 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2119F_72.0_626_-6.100000000000007e-11_0 | 870496650 | 2 Feb 2025 14:04:31 UTC | 3 Feb 2025 2:09:10 UTC | Completed and validated | 6790 | 2613 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2119F_72.0_628_-1.5e-11_0 | 870496704 | 2 Feb 2025 14:04:31 UTC | 3 Feb 2025 2:09:10 UTC | Completed and validated | 6851 | 2642 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51099_1 | 870500528 | 2 Feb 2025 14:04:31 UTC | 3 Feb 2025 3:37:16 UTC | Completed and validated | 5311 | 206 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51098_0 | 870500529 | 2 Feb 2025 14:04:33 UTC | 3 Feb 2025 2:09:10 UTC | Completed and validated | 5316 | 213 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_816_-4.5000000000000045e-11_0 | 870511066 | 2 Feb 2025 15:24:29 UTC | 3 Feb 2025 3:37:16 UTC | Completed and validated | 6865 | 2688 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_50018_1 | 870514999 | 2 Feb 2025 15:24:30 UTC | 3 Feb 2025 4:53:34 UTC | Completed and validated | 5301 | 208 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_50017_1 | 870515000 | 2 Feb 2025 15:24:30 UTC | 3 Feb 2025 3:37:16 UTC | Completed and validated | 5313 | 208 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_1054_-3.600000000000002e-11_0 | 870527917 | 2 Feb 2025 16:28:36 UTC | 3 Feb 2025 4:53:34 UTC | Completed and validated | 6911 | 2639 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_49145_1 | 870528290 | 2 Feb 2025 16:28:34 UTC | 3 Feb 2025 4:53:34 UTC | Completed and validated | 5320 | 203 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_1172_-1.5e-11_0 | 870534443 | 2 Feb 2025 17:37:14 UTC | 3 Feb 2025 5:58:29 UTC | Completed and validated | 6835 | 2651 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_48154_1 | 870537633 | 2 Feb 2025 17:37:12 UTC | 3 Feb 2025 5:58:29 UTC | Completed and validated | 5283 | 204 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_48153_1 | 870537634 | 2 Feb 2025 17:37:14 UTC | 3 Feb 2025 5:58:29 UTC | Completed and validated | 5303 | 205 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_1250_-3e-11_1 | 870538862 | 2 Feb 2025 18:46:45 UTC | 3 Feb 2025 5:58:29 UTC | Completed and validated | 6925 | 2713 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_47286_1 | 870554669 | 2 Feb 2025 18:46:45 UTC | 3 Feb 2025 7:59:28 UTC | Completed and validated | 5290 | 210 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_47285_1 | 870554670 | 2 Feb 2025 18:46:45 UTC | 3 Feb 2025 7:59:28 UTC | Completed and validated | 5239 | 204 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
LATeah2119F_72.0_1544_-5.600000000000008e-11_0 | 870562974 | 2 Feb 2025 20:14:24 UTC | 3 Feb 2025 7:59:28 UTC | Completed and validated | 6862 | 2653 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2119F_72.0_1546_-1e-11_0 | 870563028 | 2 Feb 2025 20:14:24 UTC | 3 Feb 2025 7:59:28 UTC | Completed and validated | 6824 | 2686 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_45933_1 | 870569599 | 2 Feb 2025 20:14:22 UTC | 3 Feb 2025 9:30:30 UTC | Completed and validated | 5309 | 205 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.