Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3152_1 | 863473506 | 11 Jan 2025 4:20:56 UTC | 18 Jan 2025 4:20:56 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3151_1 | 863473507 | 11 Jan 2025 4:20:56 UTC | 18 Jan 2025 4:20:56 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3150_1 | 863473508 | 11 Jan 2025 4:20:58 UTC | 18 Jan 2025 4:20:58 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3149_1 | 863473509 | 11 Jan 2025 4:20:58 UTC | 18 Jan 2025 4:20:58 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3147_1 | 863473511 | 11 Jan 2025 4:21:00 UTC | 18 Jan 2025 4:21:00 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3146_1 | 863473512 | 11 Jan 2025 4:21:00 UTC | 18 Jan 2025 4:21:00 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3145_1 | 863473513 | 11 Jan 2025 4:21:02 UTC | 18 Jan 2025 4:21:02 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3144_1 | 863473514 | 11 Jan 2025 4:21:02 UTC | 18 Jan 2025 4:21:02 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3143_0 | 863473515 | 11 Jan 2025 4:21:04 UTC | 18 Jan 2025 4:21:04 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_3142_0 | 863473516 | 11 Jan 2025 4:21:04 UTC | 18 Jan 2025 4:21:04 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0173.80_O3aLC01Cl1In0__O3ASBu_174.00Hz_35824_0 | 863473518 | 11 Jan 2025 4:21:08 UTC | 18 Jan 2025 4:21:08 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2114F_1192.0_827425_0.0_0 | 863535234 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828575_0.0_0 | 863535284 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828598_0.0_0 | 863535285 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828713_0.0_0 | 863535290 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828736_0.0_0 | 863535291 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828759_0.0_0 | 863535292 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828805_0.0_0 | 863535294 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_828920_0.0_0 | 863535299 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2114F_1192.0_829196_0.0_0 | 863535311 | 11 Jan 2025 9:47:07 UTC | 25 Jan 2025 9:47:07 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
Copyright © 2024 Einstein@Home. All rights reserved.