Linux CUDA validation errors

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 736368074
RAC: 1282365

Hi Sorry you are still

Hi

Sorry you are still getting these invalid results. This must be frustrating, so let's get to the bottom of the problem:

I had some of your invalid results checked and the validator error message seems to be always the same:

"result file has too few or too many rows"

Hmm...either something is very, very wrong in the way the app calculates results on your host or the results get corrupted in transit.

I suggest to do the following:

1) Set boinc network setting to "disabled"
2) wait for a CUDA task to finish. The result file will be written to the einstein project subdir . You can intercept it there and post the contents here. Actually each task will write four resultfiles, having the name of a corresponding *.binary file but without the extension.

This is how the files should look:

% User: >
% Host: > 
% Date: >

96.668561299642 6219.610351562500 0.554937899113 0.213016897440 15.9797 11.6745 8
10.912259419759 6673.061035156250 0.656767070293 4.292675018311 17.0121 10.9205 4
56.402365366618 7458.946777343750 0.711339294910 3.662709236145 14.501 10.7288 16
10.911941528320 7057.418457031250 0.727516770363 4.369736194611 16.609 10.6006 4
59.381326039632 6013.705078125000 0.188900426030 4.080717563629 14.3661 10.5539 16
102.749824523926 8038.663574218750 0.723291039467 0.907584488392 14.8823 10.5372 8
....
117.765426635742 6412.150390625000 0.691353261471 6.134510040283 13.5545 9.18224 8
53.745269775391 6326.996093750000 0.166224926710 3.042396545410 13.2731 9.15876 16
%DONE%


So it's 3 leading comment lines, a blank line, plus 100 lines of candidate data, terminated with a special comment line.

EDIT: I forgot to mention that the resultfile in the project subfolder will be gzip compressed. So you should see a file like the one above by uzing zcat, for example.

CU
HB

M. Schmitt
M. Schmitt
Joined: 27 Jun 05
Posts: 478
Credit: 15872262
RAC: 0

It's a bit better today with

It's a bit better today with the 27.18 beta driver: 8 valid, 3 invalid, 2 pending.

PM0035_02371.dm_144_1_0:

% User: ziegenmelker
% Host: 
% Date: 2011-02-16T19:15:41+00:00

54.438273111979 5210.558593750000 0.417070508003 3.654131650925 15.6572 11.3387 8
22.813638051351 5684.283691406250 0.624731004238 5.662419319153 14.8952 11.2427 16
20.183086395264 5183.399414062500 0.544186115265 0.358360230923 14.6738 10.9536 16
83.166758219401 5234.144531250000 0.430992782116 5.633500576019 15.2826 10.9504 8
60.928980509440 11618.151367187500 0.772691667080 1.133392214775 14.3573 10.5426 16
58.182875315348 5286.281250000000 0.591412544250 0.182717368007 14.197 10.3356 16
70.167223612467 5611.202636718750 0.280169129372 5.546016693115 19.0155 10.2336 2
42.646725972493 5812.983886718750 0.547749519348 0.886123836040 14.0773 10.1817 16
40.923913319906 6587.234863281250 0.582148194313 5.438850879669 16.0683 10.1727 4
25.818188985189 5524.853515625000 0.577554583549 2.405641794205 14.0635 10.1639 16
64.465204874674 7371.056152343750 0.517411589622 1.886516928673 14.5059 10.1507 8
17.183621724447 5425.871582031250 0.535285294056 5.056868076324 14.0415 10.1357 16
70.673783620199 6680.109863281250 0.439197540283 0.442613095045 14.4358 10.0789 8
97.336928049723 5457.258789062500 0.460843920708 4.337528705597 14.4303 10.0732 8
47.588348388672 5420.993652343750 0.501242995262 3.556750297546 14.3978 10.0399 8
126.550992329915 5989.047851562500 0.521057248116 2.973146915436 15.8692 10.0156 4
58.844407399495 7954.894531250000 0.707027912140 2.245637655258 18.5872 9.98002 2
42.042255401611 5733.506835937500 0.378905951977 2.380718946457 15.8182 9.97531 4
39.732933044434 6089.154296875000 0.608833670616 5.949646949768 13.9122 9.96986 16
47.350724538167 5598.151855468750 0.501713514328 3.425873517990 13.9089 9.96567 16
20.100752512614 6696.993164062500 0.647770881653 3.007875680923 13.8772 9.92514 16
51.919460296631 5786.486816406250 0.578824043274 5.240692138672 15.7323 9.90756 4
36.727905273438 7520.926757812500 0.746256172657 1.052780389786 13.8551 9.89686 16
39.776325225830 8977.946289062500 0.566963851452 2.736731767654 13.8397 9.8772 16
29.904683430990 7671.887207031250 0.692649424076 4.699914455414 13.7874 9.81042 16
56.440512339274 6113.491699218750 0.634029924870 0.531744778156 13.7695 9.78766 16
45.182545979818 6440.499023437500 0.580959260464 1.182011365891 13.758 9.77298 16
52.321751912435 5408.068359375000 0.404960870743 5.465214729309 13.7276 9.73419 16
70.163249969482 6475.341796875000 0.381023228168 5.683586120605 18.168 9.7321 2
6.710211435954 5469.999023437500 0.474494814873 0.573681533337 13.6965 9.69459 16
79.807917277018 5459.674804687500 0.601353406906 5.523245811462 14.0314 9.66606 8
79.408327738444 5364.247558593750 0.473337739706 5.366178989410 18.0463 9.66015 2
23.580074310303 6220.683105468750 0.157927006483 3.798658847809 13.6684 9.65882 16
25.795936584473 6069.999023437500 0.439662784338 4.220420837402 13.6589 9.64677 16
78.907807668050 5887.901855468750 0.457288801670 5.253006935120 22.2043 9.64322 1
38.057963053385 6058.498046875000 0.481864452362 1.477858066559 18.0119 9.63987 2
22.806485493978 6142.530761718750 0.654424309731 0.960535168648 13.9966 9.63061 8
58.722178141276 5240.541992187500 0.592582762241 1.077438473701 13.6431 9.62668 16
77.090104420980 5314.825683593750 0.127082899213 4.449713706970 22.1115 9.60289 1
20.184040069580 5282.924804687500 0.486265540123 0.245545551181 13.6209 9.59855 16
109.151681264242 5353.106445312500 0.593564987183 5.724081516266 15.3353 9.59497 4
8.021990458171 5482.749023437500 0.378884464502 4.558845043182 13.6058 9.57933 16
8.021354675293 6315.261718750000 0.528058052063 4.761984348297 13.598 9.56941 16
88.348388671875 6414.971679687500 0.670381426811 5.281931877136 15.2888 9.5584 4
126.114209493001 5488.027832031250 0.544116020203 2.489747285843 15.2834 9.55409 4
124.320507049561 5207.322753906250 0.430897295475 2.993162870407 13.9204 9.5531 8
113.842010498047 6594.871093750000 0.542294204235 3.648067712784 17.8501 9.54424 2
26.254494984945 6186.974121093750 0.600436329842 1.627341270447 13.9105 9.54307 8
29.766082763672 5515.399414062500 0.136003136635 0.576780974865 13.8748 9.50679 8
39.271354675293 8014.491210937500 0.197486415505 2.350292921066 13.5402 9.49614 16
71.224212646484 5647.821777343750 0.478561192751 1.518387794495 15.2033 9.49119 4
25.795777638753 6069.999023437500 0.439662784338 4.220420837402 13.5225 9.47363 16
37.592569986979 5398.954101562500 0.368522137403 0.295972794294 13.5135 9.46231 16
70.676962534587 5556.375488281250 0.295480579138 0.340381056070 13.8308 9.46211 8
98.614851633708 5184.029296875000 0.583676517010 5.312624454498 13.814 9.44508 8
16.364097595215 5179.756347656250 0.552972614765 3.695863723755 13.4909 9.43359 16
102.965513865153 13892.585937500000 1.053406119347 5.573826789856 13.7988 9.42966 8
39.065837860107 6216.409667968750 0.094441309571 2.319975376129 15.107 9.41549 4
80.262978871663 6293.128417968750 0.115772016346 0.443469494581 13.7843 9.41496 8
1.596927642822 7397.555175781250 0.699557960033 1.671858429909 13.7803 9.41088 8
103.143215179443 5434.419921875000 0.343722194433 5.093568325043 15.1002 9.41017 4
65.239429473877 5300.648437500000 0.404176473618 0.777877092361 13.7791 9.4097 8
60.193856557210 7171.928222656250 0.559365928173 2.931168794632 13.4704 9.40773 16
70.163091023763 6475.341796875000 0.381023228168 5.683586120605 13.7767 9.40721 8
36.662101745605 7339.011718750000 0.610018193722 3.872816801071 13.4638 9.39936 16
70.659478505452 7115.767578125000 0.645830035210 0.201729282737 13.7389 9.36898 8
36.512374877930 6127.884277343750 0.422757267952 0.603441298008 13.4381 9.36679 16
67.160447438558 5195.497070312500 0.464330732822 2.056419849396 15.0388 9.36195 4
56.091467539469 5197.586425781250 0.574496805668 0.407193750143 13.4316 9.35862 16
85.879007975260 6321.258789062500 0.462624758482 4.458095073700 21.5185 9.34538 1
70.162296295166 6159.910644531250 0.379534482956 5.585946559906 17.4873 9.32996 2
100.311756134033 5349.625000000000 0.248862788081 3.848766803741 13.6977 9.32718 8
60.575644175212 6416.954101562500 0.650649189949 3.230506420135 13.3973 9.31534 16
29.136180877686 5227.724121093750 0.535576164722 0.966178655624 13.3946 9.31186 16
104.457855224609 5496.588867187500 0.214043989778 2.121268987656 13.6784 9.30768 8
28.611660003662 6045.824707031250 0.402600049973 2.544734001160 13.3902 9.30636 16
15.364964803060 7865.373535156250 0.656100869179 6.207767009735 13.3896 9.30553 16
68.899313608805 5772.729980468750 0.345141440630 5.141358852386 14.9642 9.30342 4
82.760651906331 7882.933593750000 0.715800046921 2.510845899582 13.672 9.30118 8
30.523300170898 6199.008789062500 0.220590218902 6.039895057678 13.3858 9.30075 16
33.651669820150 5306.875976562500 0.387852668762 3.188911676407 13.3843 9.29886 16
57.081540425618 5688.706542968750 0.322331905365 4.237504959106 13.669 9.2981 8
123.402595520020 5441.695312500000 0.498802483082 3.224897146225 14.9364 9.28161 4
58.145999908447 5292.348632812500 0.590967893600 5.358628749847 13.6519 9.28085 8
88.348229726156 6414.971679687500 0.670381426811 5.281931877136 14.9219 9.27026 4
63.475131988525 6753.943847656250 0.446819096804 6.185052394867 14.919 9.26795 4
57.744979858398 8553.802734375000 0.676664769650 0.573544144630 13.3591 9.26715 16
81.754684448242 5573.796875000000 0.169152900577 3.869225025177 14.9133 9.26348 4
23.433526357015 5194.812011718750 0.521778881550 0.532847642899 13.6228 9.25139 8
106.916904449463 6881.272949218750 0.359444379807 3.574386358261 17.3387 9.24229 2
42.647361755371 5543.097656250000 0.499457895756 0.883844852448 13.6082 9.23654 8
105.483849843343 5228.386230468750 0.356872558594 5.677417278290 13.5937 9.22194 8
13.624191284180 5192.644531250000 0.207787290215 6.120035171509 13.5902 9.21833 8
9.938557942708 6766.399902343750 0.651417315006 3.151418685913 13.3195 9.21717 16
26.684443155924 5166.368652343750 0.579841792583 5.721961975098 13.5806 9.20871 8
22.611618041992 8623.426757812500 0.558370471001 0.596619546413 13.31 9.20516 16
104.560534159342 5898.454101562500 0.464690238237 0.466082185507 13.5737 9.20165 8
109.028339385986 5290.594726562500 0.605399012566 2.801134586334 17.2563 9.19366 2
37.565867106120 7081.399414062500 0.325570553541 2.406260967255 13.2968 9.18851 16
35.718758900960 10288.101562500000 0.431438326836 1.806621074677 13.2934 9.18428 16
%DONE%


PM0035_02371.dm_144_1_1:

% User: ziegenmelker
% Host: 
% Date: 2011-02-16T19:32:43+00:00

86.336294809977 5506.410644531250 0.613555014133 0.648449420929 16.058 11.7562 8
36.010901133219 6014.134765625000 0.623591184616 4.259075164795 14.8868 11.2316 16
51.919460296631 5786.486816406250 0.578824043274 5.240692138672 17.1643 11.0414 4
60.681343078613 5575.960937500000 0.485521405935 5.638411045074 14.5281 10.764 16
77.090104420980 5314.825683593750 0.127082899213 4.449713706970 14.9535 10.6106 8
38.297971089681 5833.594238281250 0.347421079874 4.956413745880 14.923 10.5791 8
54.438273111979 5210.558593750000 0.417070508003 3.654131650925 14.8761 10.5308 8
57.768662770589 5291.079101562500 0.363866478205 5.817470073700 14.6312 10.2791 8
6.710211435954 5469.999023437500 0.474494814873 0.573681533337 14.1089 10.2223 16
30.961354573568 6700.183105468750 0.361427605152 1.443421840668 14.0641 10.1647 16
20.100752512614 6696.993164062500 0.647770881653 3.007875680923 14.0282 10.1185 16
22.806485493978 6142.530761718750 0.654424309731 0.960535168648 14.4658 10.1095 8
24.593671162923 6349.696289062500 0.379408419132 3.544810295105 13.9889 10.0681 16
104.028860727946 6478.699218750000 0.326125204563 4.936691284180 15.859 10.0075 4
43.168067932129 5506.410644531250 0.613555014133 0.648449420929 13.938 10.0029 16
23.655414581299 6698.329101562500 0.105241052806 1.247637987137 13.9288 9.99114 16
89.959780375163 6320.856445312500 0.555709362030 3.733535528183 14.2488 9.88771 8
40.923913319906 6587.234863281250 0.582148194313 5.438850879669 15.6811 9.86722 4
20.335515340169 6046.773925781250 0.589263975620 3.063181400299 13.8214 9.85384 16
123.004754384359 5330.679687500000 0.613468408585 6.008361816406 15.6073 9.80901 4
105.822563171387 5449.149414062500 0.608988344669 1.799512982368 14.1577 9.79467 8
102.356115976969 6065.670898437500 0.459815651178 3.498435258865 14.1542 9.79115 8
60.772260030111 5531.209960937500 0.556020379066 6.169357299805 14.1158 9.75198 8
21.792093912760 5168.952148437500 0.322577744722 5.574567317963 13.6921 9.68898 16
51.607449849447 5858.382812500000 0.493925094604 4.358231067657 13.6869 9.68242 16
52.793502807617 6552.175292968750 0.686422646046 3.728284597397 13.6858 9.68094 16
122.892061869303 6134.159179687500 0.652470946312 1.397857666016 15.4264 9.66659 4
83.907286326090 5683.153320312500 0.633903324604 1.686947226524 14.0275 9.66209 8
64.548174540202 5486.824218750000 0.614215672016 0.467665404081 14.0257 9.66023 8
122.892220815023 6134.159179687500 0.652470946312 1.397857666016 18.043 9.65823 2
126.700878143311 5542.766601562500 0.496878594160 5.607641220093 18.0235 9.64669 2
98.231633504232 5166.513183593750 0.601356625557 0.739486396313 17.9678 9.61379 2
116.173585255941 6039.944824218750 0.330107361078 3.789507150650 13.9637 9.59719 8
109.151681264242 5353.106445312500 0.593564987183 5.724081516266 15.3198 9.58278 4
58.844407399495 7954.894531250000 0.707027912140 2.245637655258 17.858 9.54891 2
52.945772806803 6645.722656250000 0.604988515377 1.906316995621 13.8997 9.53207 8
105.085213979085 5700.551269531250 0.503586828709 3.723644495010 13.8952 9.52757 8
48.018296559652 5246.056640625000 0.576449394226 3.135730266571 13.565 9.52755 16
79.408327738444 5364.247558593750 0.473337739706 5.366178989410 17.7987 9.51384 2
52.014509836833 6478.699218750000 0.326125204563 4.936691284180 13.8664 9.49827 8
38.288911183675 9260.443359375000 0.737556278706 4.255026340485 13.8602 9.492 8
8.027076721191 6492.351074218750 0.511045634747 2.331895828247 13.5251 9.4769 16
62.167803446452 7599.890136718750 0.525301516056 3.863957643509 13.8301 9.46148 8
17.183621724447 5425.871582031250 0.535285294056 5.056868076324 13.5126 9.46105 16
62.269687652588 7582.707519531250 0.673409640789 5.093266487122 13.5061 9.45289 16
42.146364847819 7822.809570312500 0.581931173801 0.989681184292 13.506 9.45273 16
62.988917032878 5214.066894531250 0.513910830021 3.187057971954 13.8196 9.45073 8
98.231792449951 5166.513183593750 0.601356625557 0.739486396313 17.6907 9.45011 2
40.996551513672 5463.777343750000 0.594785571098 1.234110593796 15.1331 9.43602 4
117.652416229248 7639.808105468750 0.662295937538 1.698471903801 13.7604 9.39071 8
24.914423624674 6029.730468750000 0.651362359524 3.063770532608 13.4517 9.38403 16
123.709360758464 5258.582519531250 0.602717578411 5.633650779724 13.7377 9.36768 8
96.166769663493 6225.286621093750 0.642732679844 2.265077829361 15.0348 9.35886 4
62.287489573161 6152.383300781250 0.597881138325 3.792400360107 15.032 9.35667 4
6.387710571289 7760.545898437500 0.755989074707 1.741968989372 17.5243 9.3518 2
110.648314158122 5642.646484375000 0.591158330441 0.218047842383 21.5223 9.34701 1
39.065837860107 6216.409667968750 0.094441309571 2.319975376129 15.0145 9.34286 4
84.118366241455 6396.866210937500 0.686693787575 3.305686473846 21.4821 9.32958 1
44.436772664388 5210.874511718750 0.505407810211 4.456580162048 13.4084 9.32926 16
42.054017384847 7562.170410156250 0.724277496338 5.908829212189 13.404 9.32377 16
52.697658538818 6061.844238281250 0.191741421819 1.166899681091 13.3855 9.30041 16
1.596927642822 7397.555175781250 0.699557960033 1.671858429909 13.6651 9.29417 8
98.758856455485 7625.443359375000 0.689258098602 3.888763189316 13.6632 9.29223 8
61.896800994873 5169.710449218750 0.492472797632 4.455611228943 13.3786 9.29168 16
37.759462992350 5171.647949218750 0.241735965014 6.057814598083 14.948 9.29071 4
46.282927195231 5526.956542968750 0.553447842598 5.334514617920 13.3775 9.29028 16
35.894711812337 7338.213378906250 0.701485753059 3.911924839020 13.374 9.28593 16
126.709938049316 5242.829589843750 0.409993261099 5.575100898743 17.4126 9.28588 2
70.163249969482 6475.341796875000 0.381023228168 5.683586120605 17.4006 9.27881 2
98.015944163005 5258.680664062500 0.323042035103 5.421179294586 21.3634 9.27802 1
103.016694386800 6149.614257812500 0.667003154755 5.451845169067 13.648 9.27689 8
116.967678070068 5246.622558593750 0.554355680943 2.294047832489 13.6423 9.27109 8
126.114209493001 5488.027832031250 0.544116020203 2.489747285843 14.9177 9.26699 4
21.116097768148 5308.053710937500 0.590772449970 4.373440742493 13.3577 9.26533 16
15.713850657145 5866.395507812500 0.602371096611 2.362189531326 13.3335 9.23479 16
38.057963053385 6058.498046875000 0.481864452362 1.477858066559 17.3224 9.23268 2
17.639636993408 5440.222167968750 0.436426758766 0.834204077721 13.3284 9.22834 16
117.064793904622 5538.268066406250 0.609950184822 3.934053182602 13.5924 9.22059 8
33.954143524170 5734.632324218750 0.465272665024 4.819199085236 13.3219 9.22017 16
59.329827626546 7912.936523437500 0.796666681767 4.807088851929 13.3213 9.21946 16
70.195198059082 6279.869140625000 0.654344260693 4.026006221771 13.5851 9.21318 8
14.557520548503 5548.256835937500 0.559400498867 3.958140611649 13.3146 9.21095 16
24.546464284261 5167.523925781250 0.594144642353 0.152273818851 13.3111 9.20663 16
6.385803222656 5411.527343750000 0.271700322628 1.105615258217 17.2666 9.19973 2
50.582567850749 6662.778808593750 0.427480936050 5.247659206390 13.3 9.19261 16
29.766082763672 5515.399414062500 0.136003136635 0.576780974865 13.5638 9.1917 8
51.919301350911 5786.486816406250 0.578824043274 5.240692138672 14.8179 9.18873 4
36.303361256917 6894.635742187500 0.684510827065 4.485155105591 13.5567 9.18453 8
11.906305948893 10288.101562500000 0.431438326836 1.806621074677 13.2932 9.18405 16
19.771893819173 5667.819335937500 0.421083718538 4.140367984772 13.5525 9.18031 8
45.377413431803 5209.488769531250 0.496726065874 3.248534679413 13.2891 9.17884 16
125.504175821940 5721.776855468750 0.491756111383 3.889738082886 21.1283 9.1759 1
73.358376820882 5620.181152343750 0.581573009491 1.235998868942 13.5479 9.17566 8
29.938538869222 7897.811035156250 0.468624264002 2.162206649780 13.2763 9.16276 16
73.358217875163 5620.181152343750 0.581573009491 1.235998868942 13.5303 9.15781 8
92.866261800130 7480.178710937500 0.753173947334 1.074549317360 17.183 9.15044 2
46.207269032796 6210.216308593750 0.678718984127 3.223058938980 13.2506 9.13038 16
60.633977254232 6275.906738281250 0.548513591290 0.913218319416 13.2499 9.1295 16
6.387551625570 9040.342773437500 0.870052814484 1.771802544594 17.1418 9.12613 2
29.934406280518 6364.880371093750 0.239696189761 1.896520495415 13.2379 9.11451 16
%DONE%


PM0035_02371.dm_144_1_2:

% User: ziegenmelker
% Host: 
% Date: 2011-02-16T19:49:55+00:00

80.130259195964 5260.110351562500 0.465784192085 0.856554865837 15.4442 11.1178 8
86.194674173991 5182.663085937500 0.382536143064 4.963811874390 17.0764 10.9716 4
31.155745188395 5523.006835937500 0.326532870531 0.848838150501 15.1921 10.8568 8
38.000106811523 5760.874023437500 0.592267572880 0.057846035808 14.3156 10.4888 16
98.195870717367 8761.791992187500 0.716258704662 3.062094688416 16.3813 10.4203 4
38.297971089681 5833.594238281250 0.347421079874 4.956413745880 14.7424 10.3933 8
50.762971242269 5410.945312500000 0.546161055565 3.759360313416 14.1401 10.2624 16
100.392977396647 5597.886718750000 0.584725916386 4.663055419922 14.5899 10.2367 8
43.097337086995 5182.663085937500 0.382536143064 4.963811874390 14.5588 10.2048 8
88.554223378499 6624.869140625000 0.525919139385 4.238595008850 18.7589 10.0817 2
38.720448811849 5185.913085937500 0.415806680918 2.861700534821 13.9935 10.0741 16
106.604258219401 5287.709960937500 0.491935342550 0.150182932615 14.4179 10.0605 8
40.923913319906 6587.234863281250 0.582148194313 5.438850879669 15.8834 10.0267 4
6.710211435954 5469.999023437500 0.474494814873 0.573681533337 13.9403 10.0059 16
37.386099497477 5238.881835937500 0.596481263638 4.246336936951 13.9332 9.99683 16
26.792208353678 5377.232910156250 0.616375505924 2.005575895309 13.8971 9.95057 16
20.334243774414 5326.785644531250 0.577833652496 2.877278804779 13.8709 9.91703 16
86.267948150635 7058.356933593750 0.737428247929 1.123639702797 18.4702 9.91081 2
88.553428649902 6216.894042968750 0.468544423580 4.225201129913 18.4655 9.90806 2
44.277032216390 6624.869140625000 0.525919139385 4.238595008850 15.69 9.87419 4
49.949804941813 7120.299316406250 0.642002284527 4.494620800018 13.8001 9.82665 16
8.027076721191 6492.351074218750 0.511045634747 2.331895828247 13.798 9.82393 16
33.062299092611 7040.781738281250 0.570285141468 0.373525172472 13.7577 9.77251 16
106.310208638509 6908.588867187500 0.576874911785 2.538978576660 14.1356 9.77216 8
84.083875020345 5170.608886718750 0.340185433626 3.815393209457 14.0995 9.73535 8
78.907807668050 5887.901855468750 0.457288801670 5.253006935120 22.4049 9.73032 1
88.554064432780 6624.869140625000 0.525919139385 4.238595008850 18.092 9.68716 2
22.806485493978 6142.530761718750 0.654424309731 0.960535168648 14.0467 9.68159 8
113.194465637207 6237.687988281250 0.272232025862 0.629691600800 14.0465 9.68142 8
119.941711425781 6321.419433593750 0.524141669273 5.017045974731 15.4397 9.67706 4
21.036148071289 5676.616699218750 0.336668223143 6.201971054077 13.6775 9.6704 16
91.840267181396 5312.047363281250 0.477186441422 0.258163779974 14.0195 9.65395 8
84.118366241455 6396.866210937500 0.686693787575 3.305686473846 22.1813 9.6332 1
79.408327738444 5364.247558593750 0.473337739706 5.366178989410 17.9791 9.62043 2
108.696937561035 8014.491210937500 0.197486415505 2.350292921066 13.9583 9.5917 8
121.485233306885 5438.465332031250 0.438940703869 5.922096252441 13.9463 9.5795 8
59.743245442708 5449.092285156250 0.539475321770 0.329592347145 13.9374 9.57044 8
57.669957478841 5796.180175781250 0.209260135889 1.114030361176 13.9296 9.56254 8
77.582041422526 7085.494628906250 0.610151112080 3.441646575928 15.2731 9.54601 4
52.913824717204 5547.590332031250 0.488392829895 3.782671213150 15.26 9.53569 4
84.655920664469 6013.705078125000 0.188900426030 4.080717563629 13.8996 9.53199 8
60.320695241292 5343.869628906250 0.542379319668 3.390138864517 15.2471 9.52556 4
15.518506368001 5503.639648437500 0.526446640491 2.639220476151 13.5603 9.5216 16
124.807993570964 7868.037109375000 0.791567802429 5.090536594391 13.8856 9.51776 8
70.459047953288 5261.018066406250 0.400867730379 5.684376716614 13.8838 9.516 8
57.136853535970 5187.135253906250 0.314415246248 4.822382926941 13.8557 9.48745 8
55.967807769775 5898.454101562500 0.464690238237 0.466082185507 13.5241 9.47572 16
35.204251607259 7372.354003906250 0.671509861946 0.118414416909 13.508 9.45527 16
67.276000976562 6973.220214843750 0.224697768688 0.867676317692 17.6936 9.45181 2
24.546464284261 5167.523925781250 0.594144642353 0.152273818851 13.4878 9.42974 16
39.226055145264 5306.931152343750 0.561435878277 1.476726412773 15.1121 9.4195 4
58.580398559570 5382.058105468750 0.504173099995 0.921612679958 13.4794 9.41902 16
104.467709859212 5985.977050781250 0.636733949184 1.137350678444 15.1089 9.41697 4
82.626660664876 5812.274902343750 0.624379336834 4.311496257782 15.0948 9.40592 4
45.395692189535 5402.032714843750 0.480680018663 4.610956668854 13.4687 9.40551 16
79.582214355469 5371.632324218750 0.350613981485 2.652369499207 13.7734 9.40395 8
44.218381245931 5848.435546875000 0.451826035976 4.393392562866 13.4671 9.40349 16
84.097544352214 7563.279785156250 0.752831637859 3.825843572617 15.073 9.38884 4
20.644346872965 6738.017089843750 0.317463427782 3.206741333008 13.4539 9.38687 16
93.554178873698 6038.306640625000 0.630493700504 0.490516871214 13.7545 9.38471 8
43.134053548177 7058.356933593750 0.737428247929 1.123639702797 15.0617 9.37993 4
84.174633026123 5840.579101562500 0.588368952274 0.595975518227 13.7467 9.37688 8
112.182299296061 5260.110351562500 0.465784192085 0.856554865837 13.7439 9.37398 8
68.855285644531 5694.028320312500 0.462947070599 3.677850961685 13.7328 9.36277 8
25.514920552572 5556.286621093750 0.201290994883 2.493809938431 13.4279 9.35392 16
11.901219685872 8190.443847656250 0.680392146111 6.083369731903 13.4111 9.33274 16
31.152725219727 6045.026367187500 0.182067900896 3.397052049637 13.6951 9.32458 8
100.301742553711 6069.906250000000 0.433873832226 5.014580249786 13.6929 9.32233 8
60.568173726400 8122.414062500000 0.761694967747 4.264762401581 21.461 9.32039 1
82.233746846517 5907.420410156250 0.533602118492 1.203247666359 13.6881 9.31745 8
57.332197825114 7139.510253906250 0.559573888779 0.584281504154 13.3887 9.30438 16
65.738836924235 5943.003906250000 0.545709848404 6.182433128357 14.96 9.3001 4
63.826560974121 5567.183105468750 0.378296762705 1.141657590866 13.6668 9.29594 8
101.274331410726 7097.968750000000 0.377285599709 4.753842830658 13.6632 9.29229 8
41.297117869059 10321.540039062500 0.617303013802 3.598936796188 13.3785 9.29162 16
84.044774373372 6415.931640625000 0.563944280148 4.907874584198 14.9319 9.2781 4
9.592851003011 6158.104492187500 0.380368232727 0.278875231743 13.3649 9.27436 16
85.163116455078 5663.628906250000 0.195766374469 5.686975955963 17.3838 9.26887 2
53.988774617513 5357.707519531250 0.434178888798 5.172016143799 17.3817 9.26764 2
42.049566904704 6065.670898437500 0.459815651178 3.498435258865 13.638 9.26673 8
75.917085011800 5636.273925781250 0.332508742809 2.533220529556 14.9148 9.26464 4
55.037180582682 5417.554687500000 0.589566469193 3.662323713303 13.6343 9.263 8
70.028781890869 5394.288574218750 0.532267928123 2.157570600510 13.6302 9.2589 8
1.596927642822 7397.555175781250 0.699557960033 1.671858429909 13.6288 9.25741 8
38.232326507568 6060.895507812500 0.559781968594 0.294470131397 13.6128 9.24123 8
46.112537384033 5358.927734375000 0.567906975746 5.855541229248 14.8757 9.23401 4
122.510910034180 5662.403808593750 0.616213142872 3.378813266754 13.604 9.23233 8
41.313330332438 5812.274902343750 0.624379336834 4.311496257782 17.3149 9.22826 2
86.754163106283 6603.127929687500 0.691915035248 4.611264705658 13.5942 9.22245 8
30.071099599202 6183.970703125000 0.494058430195 5.527202129364 14.8584 9.22049 4
84.044615427653 6415.931640625000 0.563944280148 4.907874584198 14.8476 9.21196 4
26.594003041585 6220.708984375000 0.427154451609 3.937260389328 13.3114 9.20696 16
106.731573740641 5358.582031250000 0.429810851812 3.336966991425 13.578 9.20601 8
86.194515228271 5182.663085937500 0.382536143064 4.963811874390 14.8334 9.20085 4
108.009656270345 5179.673339843750 0.462810337543 3.854748964310 13.5719 9.19992 8
34.805297851562 6176.106445312500 0.671537339687 3.132380485535 13.3006 9.19339 16
50.183931986491 5529.134765625000 0.243049621582 3.987150907516 13.2952 9.18659 16
1.596609751383 5679.493652343750 0.353185683489 1.268800377846 13.5542 9.182 8
18.586635589600 5273.118164062500 0.253685235977 4.434642791748 13.2886 9.1783 16
88.540236155192 7133.868164062500 0.618814110756 4.570715427399 14.8033 9.17725 4
%DONE%


PM0035_02371.dm_144_1_3:

% User: ziegenmelker
% Host: 
% Date: 2011-02-16T20:06:57+00:00

67.276000976562 6973.220214843750 0.224697768688 0.867676317692 20.3936 11.0506 2
95.901648203532 5440.238769531250 0.368354558945 0.102192334831 14.9901 10.6483 8
88.898976643880 5372.361816406250 0.554099202156 4.604073524475 16.4279 10.4572 4
82.626660664876 5812.274902343750 0.624379336834 4.311496257782 16.4008 10.4357 4
123.440901438395 5341.547851562500 0.390606045723 6.123061180115 14.72 10.3703 8
102.550665537516 5611.302246093750 0.414514511824 6.139116287231 14.7086 10.3586 8
68.797588348389 6446.726562500000 0.675108730793 4.010602951050 14.6224 10.2701 8
74.371019999186 5770.997070312500 0.607262253761 6.101974010468 14.584 10.2307 8
87.017854054769 5566.113281250000 0.623164594173 2.184471130371 14.5799 10.2265 8
124.587535858154 5212.759765625000 0.552179574966 1.620532035828 14.4623 10.1059 8
102.941830952962 7499.209960937500 0.696761608124 1.140424251556 14.4132 10.0558 8
21.036148071289 5676.616699218750 0.336668223143 6.201971054077 13.9773 10.0533 16
46.112537384033 5358.927734375000 0.567906975746 5.855541229248 15.8542 10.0037 4
57.136853535970 5187.135253906250 0.314415246248 4.822382926941 13.9299 9.99256 16
