God bless the United States of America
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 10.7M |
Einstein@Home | 0 | 16.5M |
climateprediction.net | 0 | 1.23M |
LHC@home | 0 | 1.01M |
Rosetta@home | 0 | 1.27M |
NFS@Home | 0 | 1.17M |
PrimeGrid | 0 | 251M |
Pirates@Home | 1 | 12.5k |
SETI@home Beta | 0 | 2.54M |
RALPH@Home | 0 | 31.0k |
WEP-M+2 | 0 | 1.63M |
Gerasim@Home | 0 | 51.3k |
Cosmology@Home | 0 | 1.20M |
Enigma@Home | 0 | 1.11M |
yoyo@home | 0 | 509k |
MilkyWay@home | 0 | 25.2M |
Quake Catcher Network | 0 | 634k |
AlmereGrid Boinc Grid | 0 | 107k |
WUProp@Home | 0 | 977k |
GPUGRID | 0 | 166M |
Albert@Home | 0 | 3.42M |
RNA World | 0 | 27.7k |
Moo! Wrapper | 0 | 66.3M |
NumberFields@home | 0 | 1.82M |
YAFU | 0 | 1.01M |
nanosurf | 307 | 118k |
Asteroids@home | 0 | 1.47M |
TN-Grid | 0 | 516k |
SRBase | 0 | 504k |
123numbers | 0 | 114k |
CERN CMS-dev | 0 | 106k |
Amicable Numbers | 0 | 50.1M |
odlk | 0 | 113k |
RakeSearch | 0 | 5.35M |
ODLK1 | 0 | 155k |
Tomá Brada Experimental Grid | 0 | 124k |
iThena Measurements | 0 | 1,004 |
SiDock@home | 0 | 504k |
mincraft@home | 0 | 1.08M |
Gaia@home | 0 | 1.08M |
Copyright © 2024 Einstein@Home. All rights reserved.