Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 5,547 |
Einstein@Home | 94 | 115k |
LHC@home | 0 | 4,308 |
Rosetta@home | 28 | 27.6k |
NFS@Home | 30 | 138k |
PrimeGrid | 354 | 415k |
World Community Grid | 3 | 1.03M |
SETI@home Beta | 0 | 5,764 |
RALPH@Home | 0 | 410 |
WEP-M+2 | 0 | 3,430 |
Cosmology@Home | 0 | 34.4k |
Enigma@Home | 0 | 5,049 |
yoyo@home | 63 | 114k |
MilkyWay@home | 10 | 152k |
WUProp@Home | 42 | 175k |
Moo! Wrapper | 12 | 66.6k |
YAFU | 0 | 9,976 |
Asteroids@home | 0 | 48.6k |
TN-Grid | 0 | 34.1k |
SRBase | 0 | 203k |
123numbers | 0 | 14 |
Amicable Numbers | 0 | 561k |
odlk | 8 | 45.2k |
RakeSearch | 0 | 1,501 |
ODLK1 | 10 | 39.2k |
Tomá Brada Experimental Grid | 0 | 10.4k |
SiDock@home | 22 | 61.7k |
Copyright © 2024 Einstein@Home. All rights reserved.