Hello
I'm swiss, live in Geneva.
I try to work UT's Einstein with l'Alliance Francophone.
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 588k |
Rosetta@home | 0 | 631k |
NFS@Home | 6,401 | 1.17M |
PrimeGrid | 0 | 13.4M |
World Community Grid | 376 | 1.01M |
RALPH@Home | 0 | 10.6k |
WEP-M+2 | 0 | 39.0k |
Gerasim@Home | 0 | 19.4M |
Cosmology@Home | 0 | 379k |
Enigma@Home | 0 | 47.5k |
yoyo@home | 7 | 2.39M |
MilkyWay@home | 0 | 94.9k |
AlmereGrid Boinc Grid | 0 | 20.9k |
WUProp@Home | 47 | 251k |
GPUGRID | 0 | 249k |
RNA World | 0 | 83.5k |
Moo! Wrapper | 0 | 2.35M |
YAFU | 0 | 449k |
Radioactive@Home | 0 | 372k |
Asteroids@home | 0 | 3.76M |
TN-Grid | 0 | 622k |
SRBase | 0 | 1.48M |
123numbers | 0 | 2,824 |
Amicable Numbers | 0 | 4.33M |
odlk | 0 | 170k |
RakeSearch | 0 | 74.8k |
ODLK1 | 0 | 158k |
iThena Measurements | 0 | 127k |
SiDock@home | 1 | 171k |
mincraft@home | 135 | 1.79M |
Ramanujan Machine | 0 | 9,815 |
Copyright © 2024 Einstein@Home. All rights reserved.