.
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 26.7M |
Einstein@Home | 0 | 124M |
climateprediction.net | 55.7k | 70.2M |
Private GFN | 0 | 780k |
LHC@home | 0 | 14.1M |
Rosetta@home | 0 | 13.4M |
NFS@Home | 0 | 50.1M |
PrimeGrid | 0 | 691M |
World Community Grid | 0 | 77.7M |
Pirates@Home | 498 | 43.6k |
RALPH@Home | 0 | 6.15M |
WEP-M+2 | 0 | 1.78M |
Gerasim@Home | 0 | 34.6M |
Cosmology@Home | 0 | 10.1M |
Enigma@Home | 0 | 50.4M |
yoyo@home | 0 | 58.3M |
MilkyWay@home | 0 | 27.1M |
AlmereGrid Boinc Grid | 0 | 1.05M |
WUProp@Home | 342 | 7.41M |
GPUGRID | 0 | 51.9M |
RNA World | 0 | 1.14M |
Moo! Wrapper | 0 | 50.5M |
NumberFields@home | 0 | 31.8M |
YAFU | 0 | 10.0M |
Radioactive@Home | 0 | 450k |
nanosurf | 65 | 2.44M |
Asteroids@home | 0 | 54.7M |
TN-Grid | 0 | 13.8M |
SRBase | 0 | 32.0M |
DENIS@Home | 0 | 36.6M |
123numbers | 0 | 10.1M |
CERN CMS-dev | 0 | 1.02M |
Amicable Numbers | 0 | 60.6M |
odlk | 0 | 16.5M |
RakeSearch | 0 | 50.9M |
ODLK1 | 0 | 16.3M |
Tomá Brada Experimental Grid | 0 | 10.0M |
iThena Measurements | 0 | 5.01M |
SiDock@home | 0 | 15.5M |
mincraft@home | 0 | 10.2M |
LODA | 0 | 1.02M |
Gaia@home | 0 | 2.89M |
iThena CPU | 0 | 186k |
Ramanujan Machine | 0 | 10.3M |
Copyright © 2024 Einstein@Home. All rights reserved.