Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.62M |
Einstein@Home | 0 | 6.15M |
Rosetta@home | 1,209 | 1.61M |
NFS@Home | 0 | 90.2k |
PrimeGrid | 0 | 3.72M |
World Community Grid | 2,778 | 7.67M |
Pirates@Home | 13 | 677 |
RALPH@Home | 0 | 13.0k |
Gerasim@Home | 0 | 32.1k |
Cosmology@Home | 0 | 137k |
Enigma@Home | 0 | 2,879 |
yoyo@home | 0 | 123k |
MilkyWay@home | 0 | 5.25M |
WUProp@Home | 34 | 168k |
GPUGRID | 0 | 41.4M |
RNA World | 0 | 20.5k |
Asteroids@home | 0 | 1.12M |
TN-Grid | 0 | 692k |
Amicable Numbers | 0 | 773k |
SiDock@home | 0 | 773k |
Copyright © 2024 Einstein@Home. All rights reserved.